Golfit.pro
Updated daily at 23:00 UTC
Curryonkel 

Stats #74 (16 points [↕±0])
Player #14 (6306 points [↕±0]) [Top30s: 15, Top10s: 7] [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | 28 (-3) | 37 (X) | 24 (X) | 29 (X) | 62 (X) | 2:01.586 (X) |
| Winterland | 40 (-10) | 48 (X) | 30 (X) | 46 (X) | 67 (X) | 2:53.815 (X) |
| Mines | 48 (-4) | 54 (X) | 34 (X) | - | 71 (X) | 3:10.609 (X) |
| Graveyard | 52 (+4) | 53 (X) | 40 (X) | - | 97 (X) | 3:35.894 (X) |
| Pirates Cove | 50 (-8) | 45 (X) | 38 (X) | 41 (X) | 83 (X) | 3:14.807 (X) |
| Jade Temple | 86 (-12) | 100 (X) | 72 (-14) | - | 132 (X) | 6:13.531 (X) |
| VR Classic | 37 (X) | 36 (X) | 32 (X) | 32 (X) | 47 (X) | 2:06.762 (X) |
| Deep Blue | 77 (X) | 86 (X) | 57 (X) | - | 146 (X) | 5:17.044 (X) |
Creator #22 (55159 points [↕-8]) [Ranked maps: 12 (Ø-pos: #404)] [All maps]
#61 [±0P]
Curry's Space
#77 [±0P]
Curry's Frozen Sea
#172 [-8P]
Curry's GolfPark
#189 [±0P]
Curry's Fun Golf
#232 [-3P]
Curry's Warm Up Golf
#299 [+3P]
Curry's Golf Island
#333 [±0P]
Curry's Simple Golf
#505 [+3P]
Curry's First Map
#582 [+1P]
Curry's Sandy Forest
#610 [-2P]
Curry's Wild West
#841 [-1P]
Curry's ABC
#952 [-1P]
Curry's Small Village