Stats leaderboards
Points |
Wins Playtime Hits Hole in One Maps played Handicap |
CrownsPlaytime leaderboard
Public game details only (steam profile privacy settings).
More results:
#46 M.T Wiadro: 678 (±0),
zeus: 678 (±0),
#48 Saiko Path: 675 (±0),
#49 Dtr.Phobos: 661 (+4),
#50 🦄KillaCandy❤: 658 (±0),
#51 KraziKev: 656 (±0),
#52 Ryōko: 639 (±0),
#53 Kiot: 635 (±0),
#54 Wancliff: 632 (±0),
#55 Yuno ♥: 630 (±0),
#56 GHnalzZ: 611 (+3),
#57 Mumpel: 608 (±0),
TobyTopF: 608 (±0),
#59 =K~G~[23]=->|De..: 600 (±0),
#60 GoofyTeamo: 599 (±0),
#61 aGeniusApe: 591 (±0),
Mendoza: 591 (±0),
#63 Lunex: 581 (±0),
#64 Primard: 573 (±0),
#65 \_(O_-)_/: 564 (±0),
#66 願車馬炮卒..: 558 (±0),
#67 BlueLighted: 557 (±0),
#68 BloodyValentyne: 555 (±0),
#69 Mitchie: 554 (±0),
#70 Airneko: 550 (±0),
#71 †»Littykit«..: 549 (±0),
#72 Datzchase: 548 (±0),
#73 Listoric: 528 (±0),
#74 Asaarthor: 510 (±0),
#75 yallaanboiii: 501 (±0),
mckueppy: 501 (±0),
#77 Bosstradamus: 499 (±0),
#78 cowzstm: 494 (±0),
Kal1bur: 494 (+1),
SPIFF: 494 (±0),
#81 Wiger Toods: 492 (±0),
#82 LeRvEs: 491 (+16),
#83 The Real Deal: 484 (±0),
#84 Yompom: 481 (±0),
#85 Anthony_Balrog: 479 (±0),
#86 Milu: 477 (±0),
MellowMinds: 477 (+1),
#88 Ruberto Lucifer: 474 (±0),
#89 Buster: 472 (±0),
#90 Burger Clown: 463 (±0),
#91 Peacem4kr: 462 (±0),
#92 Eye: 438 (±0),
#93 DesF4C3: 434 (±0),
~Hex: fatherless*: 434 (+1),
#95 mosimo: 433 (±0),
#96 G_Apples: 431 (±0),
#97 MCLOVIN: 430 (±0),
#98 Groiled: 428 (±0),
#99 Deathtroth: 427 (±0),
#100 fuLLi: 425 (±0),
#101 BALBONI: 423 (±0),
#102 Wolfsbaby: 419 (±0),
#103 Erwin "Der Wüs..: 418 (±0),
#104 BloodyBunny: 413 (±0),
Slappy: 413 (±0),
#106 theNomad: 412 (±0),
#107 4YourNemesis: 406 (±0),
#108 Shin: 405 (±0),
#109 TAZ: 403 (±0),
#110 Fapifap: 402 (+1),
#111 [FR] Baranov: 398 (±0),
#112 「DAG0」: 397 (±0),
#113 bodyslam123: 396 (+4),
#114 PhoenixKnightXIII: 394 (±0),
#115 HiddenWithinMe: 393 (+0),
#116 Weent: 391 (±0),
#117 GreySkies: 390 (±0),
Brothermon: 390 (±0),
#119 Kasoboy: 389 (±0),
#120 The Weasel: 388 (±0),
DwiftN: 388 (±0),
#122 Chromanin: 386 (±0),
#123 SchN!Tz3L: 384 (+0),
#124 TNandTW: 383 (±0),
Tiluu: 383 (±0),
#126 Mov: 382 (±0),
#127 Vlad Tepes: 377 (±0),
#128 OE6HRF/Bandit: 375 (±0),
Benjourno: 375 (±0),
#130 Knivesron: 374 (±0),
#131 Stockfis!: 373 (±0),
#132 nananass: 371 (±0),
Royalmisio: 371 (±0),
#134 black sheep: 368 (±0),
double: 368 (±0),
#136 Johnny1cr: 367 (±0),
#137 Apsion07: 366 (±0),
Gymno': 366 (±0),
#139 Mini Marshmellow: 365 (±0),
#140 Don Pirulon: 356 (±0),
Nanoarchaeum: 356 (±0),
#142 Fetus Completus: 355 (+1),
#143 hnrk: 350 (±0),
#144 Dizzt: 349 (±0),
#145 Chowdragon: 347 (±0),
#146 TIRED: 344 (±0),
#147 Okau: 343 (±0),
#148 Kevinteeft: 339 (±0),
#149 (FR) Clary Andy..: 338 (±0),
#150 Lost_InSmoke: 335 (±0),
#151 LaCabraAbracada..: 334 (±0),
#152 Sonne: 333 (±0),
#153 blonksch: 331 (±0),
#154 Subohmgamer: 328 (±0),
semi-flaccid: 328 (±0),
#156 EpicWolke: 327 (±0),
#157 Pikami: 326 (±0),
#158 Ratchett: 325 (±0),
hubinsky: 325 (±0),
Diamantnt: 325 (±0),
#161 Basher: 324 (±0),
#162 Awwi: 323 (+0),
#163 Sir Wiggles: 322 (±0),
#164 Xana: 321 (±0),
#165 Van DAMN: 319 (±0),
christian.benzi..: 319 (±0),
#167 inaktiv wegen z..: 316 (±0),
#168 OkSkully: 314 (±0),
#169 TombiiShark: 312 (±0),
M0rn_: 312 (±0),
#171 Zitruism: 310 (±0),
#172 Villydak: 309 (±0),
#173 praxion: 308 (±0),
#174 なかとも: 307 (+3),
Jerome Loveit: 307 (±0),
#176 Just Hennini: 305 (±0),
#177 Maitake Shiba: 304 (±0),
#178 URU_Kody: 302 (±0),
#179 𝕮𝖍𝖔..: 300 (±0),
LoveKubi: 300 (±0),
#181 WiwiMathy_TTV: 297 (±0),
#182 ^9 Aasimies900: 295 (±0),
#183 Pon Farr: 294 (±0),
#184 Paul_Tier: 292 (±0),
#185 The Virgin Gary: 290 (±0),
#186 ozyximo: 289 (±0),
#187 thexofun: 288 (±0),
Hijo de Jose Luis: 288 (±0),
TomTom: 288 (±0),
#190 Kazuma_7u7: 286 (±0),
#191 Jocker: 285 (±0),
#192 The Last Furyan: 283 (±0),
Sliverik: 283 (±0),
#194 Mattador: 281 (+2),
PaTucK: 281 (±0),
#196 floriusglorius: 276 (±0),
Scrubbin' Bubbles: 276 (±0),
#198 ToffeBacklin: 275 (±0),
#199 DevinPerks YT: 270 (±0),
#200 Graury: 268 (±0)