Golfit.pro
Updated daily at 23:00 UTC
Leaderboard: Jade Temple - Alternative
Rank | Name | Res |
---|---|---|
#1 | UnknownMaster21 | 18 |
#1 | ycaros | 18 |
#1 | Dariusrex | 18 |
#4 | Pdurdy | 19 |
#5 | Controller Gamer | 20 |
#6 | Fawlix | 21 |
#7 | TheRobby | 30 |
#8 | Weregoose | 35 |
#9 | Zandro | 36 |
#10 | DkunHD | 44 |
#11 | ban.. | 47 |
#12 | PhantomLink29 | 48 |
#13 | Ventus1981 | 51 |
#14 | Rickalpha | 52 |
#14 | Louzifera | 52 |
Rank | Name | Res |
---|---|---|
#16 | jolly | 53 |
#16 | Chad McChud | 53 |
#18 | Apt | 54 |
#19 | Nayte | 55 |
#20 | AnomalousTruth | 56 |
#20 | MyGirlsGotGuts | 56 |
#20 | MochiKage | 56 |
#23 | Quickhand69er | 57 |
#23 | eggi03 | 57 |
#25 | Ai_Hoshino | 58 |
#25 | goldschmidtpeter89 | 58 |
#27 | MoonFrost❄ | 59 |
#28 | St3amboat_Will | 60 |
#29 | ferk57 | 61 |
#30 | milefilms | 62 |
Rank | Name | Res |
---|---|---|
#31 | Bowseer | 63 |
#31 | 桜月ミヅキ | 63 |
#33 | Arthur | 64 |
#33 | purple thong | 64 |
#33 | xHaii_ | 64 |
#36 | Gucci Gertrud | 65 |
#37 | ◽SHADOW◽✅ | 66 |
#37 | VikyngsS | 66 |
#39 | [E.P] Pr0xie | 67 |
#39 | stoneemarroni | 67 |
#41 | MrScratch | 68 |
#41 | RentnerGaming Olaf | 68 |
#41 | Bruhdy | 68 |
#44 | MICh NIX 01 | 69 |
#44 | Deinomos | 69 |
More results: #44: peenpunisher:69, Veesyo:69, #48: WRECKINATING THESE BICEPS:70, DiePatze:70, TheBeav:70, #51: zEneTy#:71, Chilz_Dude_7:71, JustIMatter:71, STH258:71, Fruchtzwerg:71, Joshi1:71, ennzu:71, MUGIZO:71, #59: Leff:72, Shalgrith:72, Maiki:72, Anbromeda:72, #63: Galdor / Sanjo:73, Monarch:73, Armpit Penguin:73, Jerrett Chew:73, Boristnn:73, sui:73, #69: Greenmovie13:74, Wueterich:74, あんぱんニラ炒め:74, NinjaMooP:74, jwund:74, thehellspawn407:74, SauLegit:74, #76: 早すぎ太郎:75, mashi:75, LordKuchen:75, Veni Vici GG:75, corysboasman:75, Seki_Akio_virus:75, #82: [Gentoo Linux] Ferus:76, TheFlash:76, Dead End:76, keithjizzle23:76, #86: Javaris Jamar Javarison-Lamar:77, UncleBob:77, ひで:77, miscryt:77, ΛŁI:77, Bach2Basic:77, 花粉症:77, #93: Sulla:78, Ichi90:78, Suisei-chan [8]:78, SentinelOfSound:78, Paleharpy:78, FinnyFin:78, Forcy[FR]:78, Alex6:78, AlexPKeyton:78, #102: Dr. Kräutermann:79, Sp1ke:79, RedKiki:79, Nasse`:79, Enkazadas the Cosmic Traveller:79, Raiem:79, Yamikenro:79, Eyelien:79, CookieTheCake:79, lolesmole:79, The Fierce Ninja:79, Ratosu:79, michi_aut8:79, seanmarven:79, #116: al1ve.:80, CharmongHalf:80, Harry Truman:80, Hemi:80, nico:80, zuckerstein:80, Ezemo:80, TooWhite2Touch:80, DayOfHeat:80, Unabomber:80, wizardgamest:80, K4TE15:80, HiraP:80, Caleb Van Leeuwen:80, #130: waterdroop:81, Juani14:81, Ceru:81, GLaDspud:81, Eldritch_Sin:81, koltmeister2006:81, ꧁Akselon꧂ ᓚᘏᗢ:81, #137: HeltOff:82, Joachim Bublath:82, Marryth:82, Svaff:82, acenglish:82, Burn_The_Witch:82, AleJandro:82, ♕ Gᴀᴍᴇʀ ♕:82, Klabbys:82, Käsemann:82, TheRebelSnapdragon:82, Xelto:82, Toasted Beaver:82, hikarun0421:82, #151: Don Quickoats:83, Cobra:83, Khanites:83, Dany_DRG:83, DreadMaun:83, Beef:83, Deity.:83, crispy:83, Rodies:83, Cre:83, HappySkyTai:83, Lemonade438:83, moon_kun08:83, #164: Nebula:84, Alex:84, Shooms:84, 0strich:84, StreamPowered:84, Bebeu:84, VirtualzID:84, DickeAmeise:84, galius_mortex:84, NeoJones:84, Borrisdabulletdodger:84, Soeki:84, mist:84, 128p70:84, Den42:84, #179: kleinEDE:85, LeonardoHuntt:85, The Prophet:85, MONTROSE:85, Dircashede:85, Baruuna:85, DrIcecold:85, Holte:85, Paralytic:85, |-SLNerKev-|:85, Obama:85, Yoshll:85, Altaïr-Qu-Ten:85, AustranQueeen:85, EnteSuesssauer15:85, Ladiarus:85, GUNGAGALUNGA:85, Tasha:85, #197: Capt Fuzzy:86, sojo:86, ZahariasX:86, MasterSmith37:86
Total entries in this leaderboard: 5460
Total entries in this leaderboard: 5460