Golfit.pro
Updated daily at 23:00 UTC
Creator leaderboard
Calculation: Each Top5000 (all time most popular) map gets (5001-[RANK]) Points.| Rank | Name | Maps | Best | Map | Ø Pos | Points | ↕ |
|---|---|---|---|---|---|---|---|
| #1 | Fluchtwegplan | 53 | #22 | Fluchtopia - The cube | #472 | 240017 | +5 |
| #2 | VVeiner | 63 | #103 | Weiner's Purple Rain | #1547 | 217587 | -63 |
| #3 | AirRathul | 55 | #6 | AirRathul MiniPutt (Beginner .. | #1175 | 210390 | -100 |
| #4 | Happy Gilmore | 52 | #27 | Gilmores Walk 3 - Easy Map | #1036 | 206163 | -61 |
| #5 | d3pth., with a 3 | 34 | #3 | d3pth.'s Relaxing Round of 18H | #148 | 164982 | -2 |
| #6 | ban.. | 36 | #14 | Icy Forest - by Bandibus | #585 | 158944 | ±0 |
| #7 | UnknownMaster21 | 80 | #767 | UM21's Course-102 | #3419 | 126513 | -267 |
| #8 | youmissed | 43 | #631 | 42. two tone rainbow world | #2266 | 117577 | -50 |
| #9 | KJB59 | 42 | #747 | KJB59 Tombstone | #2599 | 100853 | -145 |
| #10 | ReflectedMantis | 29 | #391 | Mantis's "Gifts Galore!&.. | #1697 | 95800 | -56 |
| #11 | Dariusrex | 25 | #207 | Willy y Fargan - Abstract Wor.. | #1864 | 78416 | +344 |
| #12 | ✪ smi. | 21 | #73 | Minecraft It! | #1452 | 74521 | -40 |
| #13 | Ninchen3191 | 20 | #113 | A Season Story 2 (Hole in 1) | #1285 | 74307 | +23 |
| #14 | Mumpel | 19 | #71 | Golf It Quicky 3 Easy "A.. | #1219 | 71850 | +3 |
| #15 | GHnalzZ | 24 | #695 | WILLYREX Y FARGAN - 18 HOYOS .. | #2043 | 70972 | -17 |
| #16 | An Angelineer | 17 | #81 | The Beginner's Heaven - v1.0 | #1055 | 67074 | -18 |
| #17 | ozyximo | 20 | #305 | Jade Temple Hole in One [18H] | #1812 | 63773 | -27 |
| #18 | Carrie | 19 | #614 | Easy Holes II | #1692 | 62871 | -62 |
| #19 | Discy | 17 | #280 | Wallriver Fort | #1577 | 58200 | -10 |
| #20 | Kokkiri | 14 | #38 | Kokkiri's Winter Mountain Fal.. | #933 | 56944 | -13 |
| #21 | Alt3R | 13 | #11 | Alt3r's Golf Park 2 | #652 | 56527 | +1 |
| #22 | Smithereens | 14 | #239 | Smithereens' Streamers Wet Dr.. | #985 | 56217 | -16 |
| #23 | Curryonkel | 12 | #63 | Curry's Space | #411 | 55073 | -5 |
| #24 | Putin | 14 | #646 | TOYS R US v1.8 | #1276 | 52137 | +107 |
| #25 | _R0KiT_ | 11 | #21 | [Original] Mushroom Land [40 .. | #374 | 50890 | +69 |
| #26 | 𝐏𝔸𝐒! | 10 | #58 | Halloween Trivia | #388 | 46129 | -17 |
| #27 | BlackFloid | 9 | #1 | Risky Rivendell_ BlackFloid | #49 | 44560 | -3 |
| #28 | Yuno ♥ | 11 | #253 | YuNO _ Hole In Two | #983 | 44194 | +32 |
| #29 | ELCHORIZO | 12 | #645 | Nintendo Evolution | #1423 | 42927 | -22 |
| #30 | TOAST | 17 | #1524 | 2-4 Pirate Island | #2521 | 42152 | -91 |
| #31 | Snowykiss❄ | 12 | #28 | Snowy's K.I.S.S. | #1655 | 40145 | -46 |
| #32 | CrYtiK | 9 | #2 | Hall of Minigolf [50 Hole-in-.. | #575 | 39832 | -9 |
| #33 | Snorlax | 9 | #76 | Ice & Simple! by Snorlaxi.. | #654 | 39118 | -6 |
| #34 | dann_13 | 10 | #268 | Oneshots Map 4 (18 holes) | #1119 | 38815 | -8 |
| #35 | Eleaf | 13 | #623 | One Shot Challenge (18 holes) | #2137 | 37228 | -13 |
| #36 | ToffeBacklin | 13 | #111 | ToffeBacklin #2 | #2169 | 36813 | -23 |
| #37 | [MPR]Chain | 10 | #50 | Pompeii | #1355 | 36452 | -17 |
| #38 | Bandit | 8 | #177 | AUGUSTA NATIONAL MASTERS 2017.. | #467 | 36270 | -14 |
| #39 | |A4-1|Murphy | 14 | #190 | A41Murphy4 | #2411 | 36256 | -9 |
| #40 | Asaarthor | 10 | #262 | Asaarthors Minigolf Wonderlan.. | #1410 | 35909 | -18 |
| #41 | Fojito | 13 | #331 | Fojito's Biome Map (18 Holes) | #2270 | 35502 | -25 |
| #42 | Rumblefin [1st Pr.. | 10 | #458 | Winter Olympics | #1479 | 35213 | -8 |
| #43 | 1Zaitsev1 | 9 | #218 | Seppy's Easymode | #1093 | 35169 | -12 |
| #44 | Meownia | 9 | #329 | cheets map 2 | #1144 | 34709 | +10 |
| #45 | Lucy Dawn | 8 | #162 | Winter's Tale 25H | #663 | 34701 | ±0 |
| #46 | Alex4Real | 11 | #166 | Foggy Lake (18 H) | #1965 | 33394 | -1 |
| #47 | Lil B' | 10 | #45 | Super Race Bros. | #1892 | 31089 | -13 |
| #48 | Yeehan | 10 | #873 | It's cancer | #1925 | 30752 | -18 |
| #49 | - prachtbrot | 10 | #364 | HOLE IN ONES [18H] | #1975 | 30258 | -19 |
| #50 | LeDoeh | 13 | #858 | Rookieville - Trollingwood (H.. | #2682 | 30144 | -35 |
| #51 | Dwarf | 10 | #403 | Dwarf Hole In One | #1989 | 30112 | -22 |
| #52 | Mister Biggles | 7 | #151 | Niccos Easy 18 Holes | #833 | 29176 | -4 |
| #53 | Brawly | 7 | #478 | Why you coming fast 2 - Hole .. | #967 | 28238 | +3 |
| #54 | Bringsessing | 11 | #334 | Shice around the World | #2442 | 28146 | -12 |
| #55 | glob | 6 | #72 | Derpy Docks | #444 | 27342 | -4 |
| #56 | ghxstria | 8 | #373 | The Golfing Tower | #1619 | 27056 | +16 |
| #57 | Listoric | 6 | #119 | Listoric's Temple [19h] v1.4.1 | #513 | 26928 | -1 |
| #58 | Alessandro8946 | 9 | #452 | Snowy in One [15H] | #2052 | 26533 | +518 |
| #59 | jimmyb101 | 9 | #636 | MINI MINI T - 18H | #2122 | 25908 | -6 |
| #60 | papabeefqueef | 14 | #869 | LOST SPACE | #3197 | 25252 | -521 |
| #61 | Nachtiti | 7 | #139 | Nachas happy Tour | #1409 | 25144 | -14 |
| #62 | dubhdara | 11 | #1222 | Reach The Sun 2.0 18H | #2730 | 24976 | +19 |
| #63 | flapjacksparrow | 8 | #682 | Once you pop, that's great! (.. | #1879 | 24971 | -7 |
| #64 | Reybunny | 6 | #449 | Sakura Isles (18 Holes) | #857 | 24860 | -4 |
| #65 | tradi | 7 | #30 | Simple [25H] | #1480 | 24644 | -4 |
| #66 | LaCabraAbracadabr.. | 8 | #423 | Floating MAP 5 (63 Holes) | #1928 | 24582 | +104 |
| #67 | Feral Bear | 10 | #912 | Blue Wave HiO | #2549 | 24520 | -19 |
| #68 | Freakygnome | 7 | #261 | Evening Golf (18H) | #1502 | 24490 | -1 |
| #69 | Nicholas | 5 | #7 | Vancouver Cherry Blossom | #104 | 24481 | +6 |
| #70 | Burnt | 9 | #214 | One shots 4 | #2360 | 23769 | -10 |
| #71 | Illi-Noize | 9 | #1310 | Fort Boyard | #2422 | 23210 | +375 |
| #72 | Paul_Tier | 5 | #173 | El Golfo It | #377 | 23120 | +4 |
| #73 | Aideninferno | 8 | #393 | The Arctic | #2132 | 22952 | +2 |
| #74 | Pαȥυȥu | 6 | #68 | Play with your Food | #1199 | 22807 | -3 |
| #75 | kwasoid | 6 | #286 | Real Minigolf Zug CH | #1251 | 22495 | +2 |
| #76 | CrisXV | 7 | #1130 | Fargan y Willyrex by CrisXV #1 | #1812 | 22320 | -9 |
| #77 | Justa Hare0ff | 5 | #179 | Easy Birds 1 | #554 | 22234 | +5 |
| #78 | Alexitto_34 | 6 | #579 | Holes in One (19H) | #1325 | 22052 | +7 |
| #79 | DsPacito | 7 | #125 | Vikersund Golf Park | #1894 | 21746 | -8 |
| #80 | Schrobsoft | 7 | #308 | Grummel Marathon 1 | #2024 | 20836 | -22 |
| #81 | itsZILLATTV | 6 | #1090 | itsZILLA'S 2nd Simple map | #1577 | 20543 | +11 |
| #82 | Blizmuth | 5 | #779 | Swing, Swing | #968 | 20164 | -4 |
| #83 | TheSiren82 | 6 | #82 | Secret Garden | #1656 | 20069 | +7 |
| #84 | brb011 | 7 | #252 | BRB's #6 - BillyGames Island | #2241 | 19320 | -5 |
| #85 | variableferret | 5 | #234 | Frozen Fissure (18 holes) | #1169 | 19156 | -7 |
| #86 | futbolista51 | 8 | #1690 | Tati`s hole in one | #2610 | 19125 | -26 |
| #87 | ByArius | 7 | #832 | WILLYREX Y FARGAN_ MiniGolfPa.. | #2291 | 18967 | -15 |
| #88 | Kuehlwandschrank | 7 | #1076 | Underwater Kingdom - 18 Holes | #2306 | 18864 | -68 |
| #89 | FoolFl1ckz::.. | 5 | #281 | Simple 18-hole golf | #1267 | 18669 | -1 |
| #90 | Rasa | 4 | #224 | Pyrate Bay (18H) | #347 | 18615 | +3 |
| #91 | Deathtroth | 11 | #1064 | Deathtroth's Ominous Forest S.. | #3309 | 18607 | +1 |
| #92 | Plague Master | 10 | #2135 | Hole in one 100 levels! | #3142 | 18581 | -29 |
| #93 | papuesc | 7 | #653 | papu0001 | #2384 | 18315 | -10 |
| #94 | Logan | 7 | #845 | Hole in one only | #2425 | 18032 | +10 |
| #95 | MARIBON | 5 | #398 | sky park | #1416 | 17923 | -7 |
| #96 | KumquatsAmok | 6 | #680 | 50 Mostly Simple Holes | #2016 | 17907 | -13 |
| #97 | mckueppy | 12 | #2043 | Classic und auch nicht | #3513 | 17850 | -22 |
| #98 | ツ Daniklaus 유 | 6 | #110 | Golf It With Your Friends ! -.. | #2041 | 17760 | -1 |
| #99 | Kjerne | 6 | #735 | The COOL RAVE PARTY | #2058 | 17656 | -6 |
| #100 | 4lecay | 8 | #1543 | WILLYREX Y FARGAN | #2813 | 17504 | +13 |
| #101 | Justa Taddoff | 10 | #661 | Top GolfIt! | #3282 | 17181 | +102 |
| #102 | Axel | 5 | #434 | Realistic Simple Golf | #1673 | 16638 | -14 |
| #103 | roo | 6 | #525 | s1mple Golf Course | #2240 | 16562 | -12 |
| #104 | Dubby | 7 | #548 | ACTUAL Mini-Golf [18H] | #2666 | 16344 | -2 |
| #105 | Onatami | 5 | #516 | Tiny nips get hit | #1755 | 16227 | -6 |
| #106 | PAPALANS | 8 | #2037 | WILLY FARGAN MAPA ESPECTACULAR | #2992 | 16072 | -3 |
| #107 | Beton | 5 | #392 | Beton's Skylands [18H] | #1790 | 16052 | -24 |
| #108 | hanamogera | 4 | #47 | HAPPY BIRDIE PARK [18H] | #1007 | 15974 | -14 |
| #109 | bheigue | 6 | #970 | Hole in One Only (18 Holes) | #2397 | 15622 | -10 |
| #110 | Desun10 | 7 | #1024 | Willyrex Fargan Hoyos en 1!! .. | #2782 | 15528 | -6 |
| #111 | TheGreatNinjaMan... | 5 | #180 | Stormmight Valley | #1938 | 15314 | -7 |
| #112 | Gamma | 6 | #396 | Recreational Minigolf [18 Hol.. | #2451 | 15295 | -11 |
| #113 | MARCUSTHEKILLER | 8 | #1173 | WILLIREX Y FARGAN (NUEVO RETO) | #3103 | 15184 | -10 |
| #114 | Raptor | 3 | #53 | Funtastic | #83 | 14752 | +2 |
| #115 | Porki | 6 | #205 | hole in 1! By Porki | #2548 | 14716 | ±0 |
| #116 | Dragonfly | 5 | #581 | Chig Bungus - 18 Hole | #2074 | 14632 | ±0 |
| #117 | iamteone | 3 | #29 | Chaos Valley | #164 | 14510 | -3 |
| #118 | PinkSweetie | 4 | #231 | Hole in one (18H) | #1404 | 14388 | -15 |
| #119 | oshiroman | 6 | #962 | NUMBERS 1 to 0 | #2613 | 14324 | -6 |
| #120 | aGeniusApe | 3 | #78 | Ape's Hole in One Story | #258 | 14227 | ±0 |
| #121 | Amber Puppy | 3 | #98 | Pup's Put Put (18 Hole) | #259 | 14225 | ±0 |
| #122 | Harry De Hix | 4 | #85 | Merry Christmas!! | #1477 | 14095 | -7 |
| #123 | Pikami | 3 | #186 | Winter HIO | #305 | 14088 | -3 |
| #124 | Brothermon | 4 | #1007 | Hole in One Only Xmas Edition. | #1484 | 14068 | +35 |
| #125 | 0nu | 4 | #802 | 0nu's Sniper Range | #1525 | 13902 | -11 |
| #126 | Shinechi | 4 | #155 | Asian Food's Map (19 holes) | #1530 | 13882 | -3 |
| #127 | auntcece | 5 | #1502 | Wetlands Clubs | #2229 | 13856 | -10 |
| #128 | Schwabi | 3 | #134 | 18 Hole-In-One [Easy] [Chill] | #423 | 13733 | +3 |
| #129 | Flatoxs | 4 | #114 | Ancient Rome - 50 Hole in One.. | #1573 | 13710 | -1 |
| #130 | Fortunate | 4 | #422 | Hamlet Golf | #1580 | 13681 | -10 |
| #131 | Captain Cluck | 4 | #442 | Hole In One Forest! | #1618 | 13530 | -3 |
| #132 | Stockfis! | 6 | #1718 | Fun in the woods, come play! | #2780 | 13322 | +70 |
| #133 | Tim Lockwood | 3 | #123 | Matty's Snowy Minigolf! | #586 | 13245 | +1 |
| #134 | Kenreth | 4 | #244 | The Little Mountain Adventure.. | #1692 | 13233 | -6 |
| #135 | Ringneck | 4 | #688 | Golfland | #1701 | 13200 | -6 |
| #136 | -=Lanista=- | 3 | #95 | kleines Dorf 2 - 18 Holes by .. | #676 | 12973 | -12 |
| #137 | DelightfulDingo | 4 | #377 | Sleepy Towny | #1772 | 12914 | -1 |
| #138 | ISUCK | 3 | #593 | HOLE-IN-ONE CHALLENGE [31H] | #708 | 12879 | -13 |
| #139 | RoberttoRobotto | 5 | #1715 | Good Day People - (18 holes) | #2452 | 12744 | -9 |
| #140 | Karl Reverud | 5 | #1364 | Adventures | #2466 | 12672 | -11 |
| #141 | Red♌ツ✘✘✘ | 4 | #817 | RedBull's Czech Temple | #1836 | 12658 | -9 |
| #142 | Kuehlschrank | 4 | #975 | Coldhands [18 holes] | #1844 | 12627 | ±0 |
| #143 | Knomis | 3 | #348 | Knomis Hole In One Skyscraper | #846 | 12465 | -2 |
| #144 | Teaboy | 4 | #86 | Barry's in Space | #1892 | 12434 | -1 |
| #145 | DrewK Zockt! | 4 | #528 | Pink Blossom (18 Holes) by Dr.. | #1897 | 12416 | -8 |
| #146 | M4RC1 | 3 | #350 | Hole in One Lagoon [18 Holes] | #876 | 12375 | -7 |
| #147 | Quicksilver | 4 | #595 | Winter Village (18 H) | #1909 | 12365 | -5 |
| #148 | Wobbuffet | 3 | #283 | All Hole in One Chances ~ 40 .. | #882 | 12355 | ±0 |
| #149 | 31Tea | 3 | #74 | 31Tea's Rainy Course | #925 | 12226 | -3 |
| #150 | GiiTheMetalhead | 4 | #347 | The Drunken Golfer (18 Holes) | #1959 | 12166 | -5 |
| #151 | †»Littykit«† | 5 | #992 | Funny golf 2 | #2569 | 12156 | -13 |
| #152 | Mechno von LowPing | 4 | #618 | Julianer Garten: Spring Feels | #1986 | 12060 | -7 |
| #153 | SuIreNar | 4 | #290 | Beach Course [18H] | #2007 | 11974 | -6 |
| #154 | Tracker | 5 | #1547 | Golf Adventure Park | #2640 | 11803 | +12 |
| #155 | Thin Glizzy | 3 | #405 | Broilers 1 - Free Roam | #1092 | 11726 | -1 |
| #156 | -Machibuse_Oikake- | 3 | #550 | [LAB] - 18 Holes in One | #1109 | 11674 | -2 |
| #157 | LittleBigMan | 3 | #642 | Lost City "Night" ... | #1117 | 11651 | -2 |
| #158 | violokgt | 5 | #1291 | Willy y Fargan Recinto | #2672 | 11645 | +7 |
| #159 | Phosphor | 3 | #479 | Phophor's Garden Day | #1150 | 11553 | -7 |
| #160 | odi♥ | 5 | #1697 | WILLYREX Y FARGAN BY GIULIANO.. | #2690 | 11551 | -128 |
| #161 | G4L|21Bravo | 3 | #147 | Just Putt Putt | #1172 | 11485 | -10 |
| #162 | Aleks | 3 | #658 | Aleks Greenhouse | #1174 | 11479 | +2 |
| #163 | Johnny1cr | 5 | #1300 | HOYO EN 1 RETO . HOLE IN ONE .. | #2710 | 11453 | +2 |
| #164 | SiggaR-.^ | 6 | #1447 | Ice only 18 Holes | #3112 | 11334 | +334 |
| #165 | H-Newtronia | 3 | #1056 | IRL MINIGOLF AND ADVENTURE GO.. | #1254 | 11239 | -17 |
| #166 | ace_40uk | 5 | #1085 | Little One | #2778 | 11112 | -18 |
| #167 | AznPenguinPanda | 4 | #343 | Panda's Forest Walk (Secrets) | #2229 | 11088 | ±0 |
| #168 | Flasa I Sasifla | 6 | #2010 | Something Different | #3168 | 10998 | ±0 |
| #169 | Raegwyn | 3 | #309 | vivariumia | #1386 | 10845 | +1 |
| #170 | BALBONI | 3 | #59 | 50 Hole-In-One | #1402 | 10795 | -9 |
| #171 | LUISRODRIGUEZBITE | 5 | #2324 | WILLY Y FARGAN HY DIOSES | #2846 | 10771 | +58 |
| #172 | mistergamer222 | 4 | #1441 | DANIREP La Trolleada | Troll,.. | #2310 | 10762 | +49 |
| #173 | N0B0DY | 4 | #55 | Cozy Lake [50 Holes] | #2346 | 10620 | -1 |
| #174 | Wancliff | 4 | #1223 | Wancliffs Secret Holes | #2375 | 10501 | -8 |
| #175 | Supershell | 3 | #65 | Golf Yourself 20 HOLES | #1501 | 10498 | -3 |
| #176 | AppleML | 3 | #91 | Casual by AppleML | #1504 | 10491 | -3 |
| #177 | Burger Clown | 5 | #1178 | Welcum 2 Erf | #2908 | 10464 | -9 |
| #178 | We'reWolf | 7 | #1034 | TROLLS ON THE HILL | #3511 | 10425 | +89 |
| #179 | Sisabam | 3 | #1174 | Golf and Pumpkins | #1529 | 10416 | -3 |
| #180 | BD | 4 | #1047 | GolfLand (18 Holes) | #2406 | 10377 | -7 |
| #181 | sergiode21 | 5 | #1517 | (willy y Fargan) classic mini.. | #2935 | 10327 | +2 |
| #182 | Miles | 3 | #502 | Tower of Winter [20 Holes] | #1559 | 10326 | -4 |
| #183 | SmokingDuck | 3 | #807 | Castle Chaos - The Hole in On.. | #1560 | 10321 | -1 |
| #184 | SAUVESTERbot95 | 3 | #999 | Logan's Cottage 3 | #1562 | 10316 | -12 |
| #185 | CatatonicCorgi | 3 | #689 | Acropolis | #1594 | 10219 | -4 |
| #186 | NorthernHollow | 3 | #209 | Max's First map Final Version | #1607 | 10182 | +1 |
| #187 | ZSD666 | 3 | #910 | Super ZSD World | #1613 | 10163 | -3 |
| #188 | ReeReon | 3 | #404 | Too Easy Golf - 18H | #1617 | 10152 | -4 |
| #189 | Girthquake | 5 | #357 | Slippery Slopes V2 | #2981 | 10099 | +2 |
| #190 | Poupée vaudou | 3 | #1331 | Dragon Ball iT'Z | #1653 | 10042 | -3 |
| #191 | xD4viDx | 3 | #1021 | Minigolf para Willyrex y Farg.. | #1659 | 10026 | +1 |
| #192 | downtownes28 | 4 | #294 | Playtime | #2498 | 10011 | -11 |
| #193 | LootingAres | 3 | #1445 | Let me Troll you ;) by Ares | #1665 | 10008 | +11 |
| #194 | Steephaniie | 3 | #1162 | Hole in one island 18H. | #1695 | 9916 | -5 |
| #195 | pie | 2 | #25 | Hidden Lake 18h | #47 | 9907 | ±0 |
| #196 | yoruokou | 3 | #663 | Yoruokou_ hole in one 18 | #1708 | 9877 | -11 |
| #197 | Junpingold45 | 4 | #490 | Chill Mountain Village | #2533 | 9870 | ±0 |
| #198 | W362 | 3 | #1224 | Race Map | #1715 | 9856 | -1 |
| #199 | Akitora | 3 | #307 | KAWA [18H] | #1717 | 9851 | -8 |
| #200 | Matsine | 2 | #120 | Minigolf Stadtpark Hamburg | #125 | 9751 | -1 |
| #201 | Scam Randal | 2 | #133 | Mini-Putt 2: Remade [18 HOLES] | #152 | 9697 | ±0 |
| #202 | Lil-th | 4 | #782 | Spooky Scary | #2581 | 9678 | ±0 |
| #203 | verewygt | 3 | #1519 | Ski Resort (40 holes, easy/me.. | #1788 | 9637 | -8 |
| #204 | Jonah Quail | 3 | #692 | Jonah's Dream | #1791 | 9630 | -4 |
| #205 | nasskalte juni | 4 | #1513 | Springfield Meadow | #2603 | 9589 | -4 |
| #206 | Mindamon | 2 | #203 | Mindas Magic Forest (18H) | #231 | 9539 | +4 |
| #207 | Broshambo | 3 | #1156 | Sham's Tournament Course 2/4 | #1840 | 9481 | -13 |
| #208 | Desomite | 2 | #200 | Desomite's Click Clock Wood (.. | #263 | 9476 | -13 |
| #209 | Damo and Jimmy Dog | 2 | #97 | Classic Quick 18 No. 2 | #296 | 9410 | +1 |
| #210 | satchboy | 3 | #246 | Midnight Palace | #1871 | 9389 | +4 |
| #211 | Hightower | 3 | #508 | Grass and Giggles | #1875 | 9376 | +15 |
| #212 | Niko | 3 | #973 | Willy y Fargan | #1877 | 9372 | -3 |
| #213 | Boeing 737 | 4 | #687 | Lava Golf | #2658 | 9369 | ±0 |
| #214 | Cucarachin | 5 | #1618 | Willy y Fargan hoyos en uno -.. | #3127 | 9367 | +2 |
| #214 | Specto Spac | 3 | #414 | Hole in one ONLY! | #1878 | 9367 | -4 |
| #216 | Red Valles | 4 | #1182 | RedValles #1 - Willyrex y Far.. | #2661 | 9359 | -8 |
| #217 | UnspokenOUCH | 2 | #221 | Unspoken OUCH: Forest / Ocean.. | #339 | 9324 | +1 |
| #218 | Neobody | 2 | #136 | Big Bunghole's Candy Adventure | #344 | 9313 | -2 |
| #219 | Yompom | 3 | #439 | Little Islands | #1903 | 9294 | -9 |
| #220 | DerShinz | 2 | #351 | DerShinz´s Halloween in One | #356 | 9290 | +2 |
| #221 | Chromanin | 3 | #780 | Ofudig! - Stay Frosty! | #1906 | 9283 | -4 |
| #222 | Si1veR | 5 | #2828 | ALL I WANT FOR CHRISTMAS...... | #3153 | 9240 | -9 |
| #223 | SPIFF | 2 | #272 | Spiffs Hole in One #1 | #387 | 9227 | +6 |
| #224 | ICEE | 2 | #49 | Big Bunghole's Island Experie.. | #424 | 9153 | -1 |
| #225 | LemonPie | 4 | #1905 | Fargan y Willy 5 - Hole in One | #2718 | 9130 | -8 |
| #226 | BlueLighted | 3 | #657 | Oceanic Night | #1959 | 9124 | -5 |
| #227 | passafist | 3 | #727 | Pink Forest | #1961 | 9118 | +4 |
| #228 | Skellington | 3 | #1083 | Skellington's Hole in One 18H | #1965 | 9106 | -10 |
| #229 | Autistic BreadJew | 4 | #732 | Jade Funland | #2726 | 9100 | +105 |
| #230 | LeFTi | 4 | #2090 | Water World | #2732 | 9075 | +56 |
| #231 | MmmmmmhHHHhhhhhhm.. | 5 | #958 | Funtastic Fanland. | #3196 | 9025 | +1 |
| #232 | Filiippok234 | 2 | #215 | Winter Map 20 levels! | #512 | 8977 | -1 |
| #233 | EL!X3R | 5 | #1839 | EL!X3R'S EZ HOLES 3 - FULL GA.. | #3213 | 8939 | -16 |
| #234 | XGalazzX | 3 | #843 | WILLYREX Y FARGAN | #2033 | 8904 | -4 |
| #235 | Hstuff | 2 | #461 | Chilly Golf (18h) | #549 | 8903 | -1 |
| #236 | Upcast | 3 | #797 | Mostly Relaxing Hole in One [.. | #2037 | 8892 | -4 |
| #237 | Mirra | 2 | #346 | Only Little Dicks Quit! | #558 | 8885 | +2 |
| #238 | Napaladin | 2 | #263 | Tankanaka's Desert | #587 | 8828 | -1 |
| #239 | enadmo1135 | 3 | #1188 | SPrings and Shores | #2061 | 8819 | -11 |
| #240 | Dr. Phil | 2 | #534 | ICE ICE BABY (18 holes) | #594 | 8813 | +4 |
| #241 | Viros | 4 | #2039 | Viros space | #2800 | 8803 | -1 |
| #242 | ElCoreCore | 3 | #1628 | Willy y Fargan Hoyos en Uno | #2073 | 8783 | -11 |
| #243 | Zlobadd | 4 | #1379 | Pixels 3 - Sonic - Green Hill.. | #2814 | 8747 | -10 |
| #244 | ♣ Miky ♣ | 2 | #233 | Green Fields | #633 | 8736 | ±0 |
| #245 | Waffle | 2 | #354 | Wankerland | #658 | 8685 | ±0 |
| #246 | Hex: Dumb Mutt | 4 | #794 | THE FROZEN GRAVES (18 Holes) | #2830 | 8681 | +2 |
| #247 | Flux | 3 | #1259 | Willy y Fargan de Andy y Sofii | #2107 | 8680 | -2 |
| #248 | Schojanclan | 2 | #443 | Food Palace | #681 | 8639 | +12 |
| #249 | Shazer The Dragon | 4 | #1963 | The Calm | #2845 | 8622 | -6 |
| #250 | Rollertoaster | 2 | #107 | BlackEagle - Cake Dream | #694 | 8613 | -3 |
| #251 | ExcitedNoodle | 6 | #2408 | Easy Garden Putt | #3568 | 8595 | -12 |
| #252 | lilifee9814 | 2 | #365 | Oasis 18H (Hole in One Possib.. | #713 | 8575 | -4 |
| #253 | Morales | 3 | #1311 | Solo cheque - Hole in One | #2144 | 8569 | -3 |
| #254 | Suu | 3 | #1202 | Simple Hole in One [18H] by S.. | #2146 | 8565 | -9 |
| #255 | Squoyts | 2 | #75 | BigBins proper golf course (m.. | #741 | 8520 | -1 |
| #256 | Giovanni | 3 | #1771 | Blossom Temple 18 hole mini g.. | #2164 | 8509 | -3 |
| #257 | URU_Kody | 3 | #1616 | Willyrex y Fargan - Troll Rac.. | #2172 | 8487 | -30 |
| #258 | Fault in Pillbugs | 3 | #737 | Cuck Golf | #2177 | 8470 | -5 |
| #259 | FERRA | 2 | #635 | Mogtass Curt 18H | #767 | 8467 | ±0 |
| #260 | |A4-1|Billy | 2 | #566 | Billy Nite | #783 | 8435 | +23 |
| #261 | Funkinear | 4 | #1027 | 18 Hole Land 2.0 | #2908 | 8371 | -5 |
| #262 | BrainlessControl .. | 2 | #778 | Willi?s Winterland | #821 | 8360 | -7 |
| #263 | YaptainCoyote | 3 | #1068 | Frosted Towers [18H] | #2217 | 8350 | -8 |
| #264 | HayesTheCraze | 2 | #823 | Hayes' Custom Holes Vol 2 | #835 | 8331 | +2 |
| #265 | Tschalubi | 2 | #575 | Summer Memories [18H] | #837 | 8328 | -12 |
| #266 | Graddler | Berloa.. | 2 | #588 | Quick Hole In 1 2.0 | #838 | 8325 | ±0 |
| #267 | black sheep | 2 | #254 | Transcendent Tower | #839 | 8324 | -3 |
| #268 | Nic | 3 | #665 | Hole in Winter"one".. | #2234 | 8299 | +1 |
| #269 | ivanloko_27 | 5 | #2523 | Willy y Fargan - Los 5 Mundos | #3341 | 8296 | -10 |
| #270 | lecea | 2 | #698 | lake valley | #860 | 8281 | -2 |
| #271 | Goed | 2 | #466 | PARK EASY (Every Hole has a p.. | #864 | 8273 | ±0 |
| #272 | Eye | 4 | #1102 | Eye's Plinko Haven | #2937 | 8255 | +6 |
| #273 | dr.beule | 5 | #2375 | Baumflauschis | #3359 | 8206 | -10 |
| #274 | Mr Cobayo | 3 | #1151 | EL SURFEO DEL COBAYO - SURF -.. | #2274 | 8180 | ±0 |
| #275 | adventurewaffle | 3 | #600 | Waffle's Hole In One Adventure | #2281 | 8159 | -4 |
| #276 | Husk | 2 | #862 | HARD AS A ROCK | #924 | 8153 | -4 |
| #277 | JesseBelt | 2 | #164 | Merit Over Mercy (Olympus Hol.. | #954 | 8093 | +10 |
| #278 | Zydraa | 4 | #2442 | Willyrex y fargan hole in one.. | #2981 | 8078 | -13 |
| #279 | Rubber Ducky | 2 | #886 | 18 hoels of joy with shortcuts | #965 | 8071 | +6 |
| #280 | TP | 2 | #366 | Mountain State Mini Golf | #969 | 8063 | -3 |
| #281 | SH Flintlock | 3 | #597 | SH Flintlock's Indoor Minigolf | #2313 | 8062 | -3 |
| #282 | Lafaro | 2 | #678 | 69 L??cher | #971 | 8060 | -1 |
| #283 | Danieeelgc | 3 | #915 | SKY HOLES (18H) | #2315 | 8057 | +25 |
| #284 | perrodiejo | 3 | #2210 | willyrex y fargan | #2319 | 8044 | -66 |
| #285 | benplaysvidyagames | 2 | #510 | Secrets and Shortcuts | #995 | 8011 | -5 |
