Golfit.pro
Updated daily at 23:00 UTC
Creator leaderboard
Calculation: Each Top5000 (all time most popular) map gets (5001-[RANK]) Points.| Rank | Name | Maps | Best | Map | Ø Pos | Points | ↕ |
|---|---|---|---|---|---|---|---|
| #1 | Fluchtwegplan | 53 | #22 | Fluchtopia - The cube | #471 | 240048 | +24 |
| #2 | VVeiner | 63 | #101 | Weiner's Purple Rain | #1544 | 217750 | +110 |
| #3 | AirRathul | 55 | #6 | AirRathul MiniPutt (Beginner .. | #1167 | 210833 | -30 |
| #4 | Happy Gilmore | 52 | #26 | Gilmores Walk 3 - Easy Map | #1035 | 206201 | +33 |
| #5 | d3pth., with a 3 | 34 | #3 | d3pth.'s Relaxing Round of 18H | #148 | 164984 | -9 |
| #6 | ban.. | 36 | #15 | Icy Forest - by Bandibus | #585 | 158955 | -51 |
| #7 | UnknownMaster21 | 80 | #767 | UM21's Course-102 | #3399 | 128094 | -185 |
| #8 | youmissed | 43 | #630 | 42. two tone rainbow world | #2258 | 117935 | -132 |
| #9 | KJB59 | 42 | #752 | KJB59 Tombstone | #2589 | 101298 | -77 |
| #10 | ReflectedMantis | 29 | #398 | Mantis's "Gifts Galore!&.. | #1688 | 96066 | -94 |
| #11 | Dariusrex | 25 | #205 | Willy y Fargan - Abstract Wor.. | #1889 | 77777 | +632 |
| #12 | ✪ smi. | 21 | #72 | Minecraft It! | #1446 | 74648 | -12 |
| #13 | Ninchen3191 | 20 | #114 | A Season Story 2 (Hole in 1) | #1283 | 74352 | -4 |
| #14 | Mumpel | 19 | #71 | Golf It Quicky 3 Easy "A.. | #1219 | 71850 | -77 |
| #15 | GHnalzZ | 24 | #696 | WILLYREX Y FARGAN - 18 HOYOS .. | #2043 | 70991 | +44 |
| #16 | An Angelineer | 17 | #82 | The Beginner's Heaven - v1.0 | #1050 | 67162 | -25 |
| #17 | ozyximo | 20 | #308 | Jade Temple Hole in One [18H] | #1806 | 63896 | -18 |
| #18 | Carrie | 19 | #612 | Easy Holes II | #1677 | 63143 | -92 |
| #19 | Discy | 17 | #283 | Wallriver Fort | #1570 | 58311 | -13 |
| #20 | Kokkiri | 14 | #39 | Kokkiri's Winter Mountain Fal.. | #933 | 56950 | -16 |
| #21 | Alt3R | 13 | #11 | Alt3r's Golf Park 2 | #651 | 56540 | -11 |
| #22 | Smithereens | 14 | #239 | Smithereens' Streamers Wet Dr.. | #980 | 56282 | -6 |
| #23 | Curryonkel | 12 | #63 | Curry's Space | #409 | 55097 | -3 |
| #24 | Putin | 14 | #649 | TOYS R US v1.8 | #1283 | 52039 | -31 |
| #25 | _R0KiT_ | 11 | #21 | [Original] Mushroom Land [40 .. | #401 | 50592 | +85 |
| #26 | 𝐏𝔸𝐒! | 10 | #59 | Halloween Trivia | #382 | 46189 | +1 |
| #27 | BlackFloid | 9 | #1 | Risky Rivendell_ BlackFloid | #49 | 44561 | -4 |
| #28 | Yuno ♥ | 11 | #258 | YuNO _ Hole In Two | #977 | 44255 | +13 |
| #29 | ELCHORIZO | 12 | #640 | Nintendo Evolution | #1415 | 43026 | -48 |
| #30 | TOAST | 17 | #1511 | 2-4 Pirate Island | #2510 | 42343 | -44 |
| #31 | Snowykiss❄ | 12 | #27 | Snowy's K.I.S.S. | #1666 | 40009 | -22 |
| #32 | CrYtiK | 9 | #2 | Hall of Minigolf [50 Hole-in-.. | #584 | 39750 | -10 |
| #33 | Snorlax | 9 | #77 | Ice & Simple! by Snorlaxi.. | #652 | 39139 | -8 |
| #34 | dann_13 | 10 | #270 | Oneshots Map 4 (18 holes) | #1115 | 38854 | -6 |
| #35 | Eleaf | 13 | #626 | One Shot Challenge (18 holes) | #2129 | 37324 | -46 |
| #36 | ToffeBacklin | 13 | #112 | ToffeBacklin #2 | #2174 | 36740 | -19 |
| #37 | [MPR]Chain | 10 | #50 | Pompeii | #1350 | 36509 | -18 |
| #38 | |A4-1|Murphy | 14 | #188 | A41Murphy4 | #2403 | 36360 | -16 |
| #39 | Bandit | 8 | #174 | AUGUSTA NATIONAL MASTERS 2017.. | #461 | 36313 | ±0 |
| #40 | Asaarthor | 10 | #261 | Asaarthors Minigolf Wonderlan.. | #1400 | 36003 | -19 |
| #41 | Fojito | 13 | #329 | Fojito's Biome Map (18 Holes) | #2260 | 35626 | -20 |
| #42 | Rumblefin [1st Pr.. | 10 | #458 | Winter Olympics | #1472 | 35286 | -14 |
| #43 | 1Zaitsev1 | 9 | #216 | Seppy's Easymode | #1088 | 35210 | -8 |
| #44 | Meownia | 9 | #330 | cheets map 2 | #1143 | 34715 | -11 |
| #45 | Lucy Dawn | 8 | #161 | Winter's Tale 25H | #663 | 34703 | -7 |
| #46 | Alex4Real | 11 | #166 | Foggy Lake (18 H) | #1965 | 33389 | -10 |
| #47 | Lil B' | 10 | #44 | Super Race Bros. | #1884 | 31161 | -30 |
| #48 | Yeehan | 10 | #876 | It's cancer | #1922 | 30786 | -32 |
| #49 | - prachtbrot | 10 | #353 | HOLE IN ONES [18H] | #1969 | 30320 | -23 |
| #50 | LeDoeh | 13 | #850 | Rookieville - Trollingwood (H.. | #2669 | 30309 | -28 |
| #51 | Dwarf | 10 | #397 | Dwarf Hole In One | #2003 | 29975 | -6 |
| #52 | Mister Biggles | 7 | #148 | Niccos Easy 18 Holes | #831 | 29186 | -6 |
| #53 | Brawly | 7 | #479 | Why you coming fast 2 - Hole .. | #965 | 28248 | -14 |
| #54 | Bringsessing | 11 | #333 | Shice around the World | #2445 | 28114 | -10 |
| #55 | glob | 6 | #74 | Derpy Docks | #445 | 27335 | -6 |
| #56 | ghxstria | 8 | #372 | The Golfing Tower | #1611 | 27117 | -21 |
| #57 | Listoric | 6 | #115 | Listoric's Temple [19h] v1.4.1 | #511 | 26937 | -5 |
| #58 | jimmyb101 | 9 | #633 | MINI MINI T - 18H | #2116 | 25961 | +133 |
| #59 | papabeefqueef | 15 | #883 | LOST SPACE | #3320 | 25209 | -406 |
| #60 | Nachtiti | 7 | #137 | Nachas happy Tour | #1424 | 25038 | -4 |
| #61 | dubhdara | 11 | #1268 | Reach The Sun 2.0 18H | #2736 | 24906 | -12 |
| #62 | flapjacksparrow | 8 | #678 | Once you pop, that's great! (.. | #1888 | 24899 | +88 |
| #63 | Reybunny | 6 | #450 | Sakura Isles (18 Holes) | #857 | 24863 | -5 |
| #64 | Feral Bear | 10 | #906 | Blue Wave HiO | #2538 | 24626 | -23 |
| #65 | tradi | 7 | #30 | Simple [25H] | #1484 | 24617 | -15 |
| #66 | LaCabraAbracadabr.. | 8 | #421 | Floating MAP 5 (63 Holes) | #1933 | 24537 | -13 |
| #67 | Freakygnome | 7 | #265 | Evening Golf (18H) | #1497 | 24528 | -64 |
| #68 | Nicholas | 5 | #7 | Vancouver Cherry Blossom | #106 | 24472 | +7 |
| #69 | Alessandro8946 | 9 | #451 | Snowy in One [15H] | #2327 | 24063 | +2255 |
| #70 | Burnt | 9 | #215 | One shots 4 | #2372 | 23655 | -19 |
| #71 | Paul_Tier | 5 | #176 | El Golfo It | #375 | 23129 | -5 |
| #72 | Aideninferno | 8 | #391 | The Arctic | #2125 | 23002 | -17 |
| #73 | Pαȥυȥu | 6 | #67 | Play with your Food | #1196 | 22829 | -3 |
| #74 | Illi-Noize | 9 | #1302 | Fort Boyard | #2483 | 22657 | -22 |
| #75 | kwasoid | 6 | #287 | Real Minigolf Zug CH | #1251 | 22497 | -7 |
| #76 | CrisXV | 7 | #1105 | Fargan y Willyrex by CrisXV #1 | #1808 | 22347 | -6 |
| #77 | Justa Hare0ff | 5 | #171 | Easy Birds 1 | #544 | 22281 | -6 |
| #78 | Alexitto_34 | 6 | #579 | Holes in One (19H) | #1324 | 22057 | -70 |
| #79 | DsPacito | 7 | #125 | Vikersund Golf Park | #1890 | 21776 | -19 |
| #80 | Schrobsoft | 7 | #306 | Grummel Marathon 1 | #2013 | 20910 | -18 |
| #81 | itsZILLATTV | 6 | #1085 | itsZILLA'S 2nd Simple map | #1572 | 20570 | -6 |
| #82 | Blizmuth | 5 | #781 | Swing, Swing | #965 | 20180 | -6 |
| #83 | brb011 | 7 | #253 | BRB's #6 - BillyGames Island | #2198 | 19621 | -3 |
| #84 | futbolista51 | 8 | #1681 | Tati`s hole in one | #2591 | 19277 | -15 |
| #85 | variableferret | 5 | #233 | Frozen Fissure (18 holes) | #1162 | 19194 | +6 |
| #86 | ByArius | 7 | #822 | WILLYREX Y FARGAN_ MiniGolfPa.. | #2280 | 19042 | -11 |
| #87 | papuesc | 7 | #642 | papu0001 | #2324 | 18737 | +10 |
| #88 | FoolFl1ckz::.. | 5 | #266 | Simple 18-hole golf | #1268 | 18664 | -9 |
| #89 | Rasa | 4 | #225 | Pyrate Bay (18H) | #346 | 18620 | -1 |
| #90 | Deathtroth | 11 | #1069 | Deathtroth's Ominous Forest S.. | #3311 | 18583 | -30 |
| #91 | Kuehlwandschrank | 7 | #1068 | Underwater Kingdom - 18 Holes | #2348 | 18570 | -17 |
| #92 | Plague Master | 10 | #2131 | Hole in one 100 levels! | #3157 | 18436 | -30 |
| #93 | TheSiren82 | 6 | #80 | Secret Garden | #1944 | 18340 | +2270 |
| #94 | Logan | 7 | #845 | Hole in one only | #2423 | 18044 | -14 |
| #95 | mckueppy | 12 | #2035 | Classic und auch nicht | #3499 | 18016 | -15 |
| #96 | MARIBON | 5 | #396 | sky park | #1409 | 17956 | -7 |
| #97 | KumquatsAmok | 6 | #694 | 50 Mostly Simple Holes | #2011 | 17936 | -24 |
| #98 | ツ Daniklaus 유 | 6 | #109 | Golf It With Your Friends ! -.. | #2039 | 17772 | -10 |
| #99 | Kjerne | 6 | #729 | The COOL RAVE PARTY | #2047 | 17721 | -16 |
| #100 | 4lecay | 8 | #1545 | WILLYREX Y FARGAN | #2809 | 17536 | -11 |
| #101 | Justa Taddoff | 10 | #677 | Top GolfIt! | #3310 | 16901 | +10 |
| #102 | Axel | 5 | #426 | Realistic Simple Golf | #1643 | 16787 | -4 |
| #103 | roo | 6 | #521 | s1mple Golf Course | #2233 | 16604 | -5 |
| #104 | Dubby | 7 | #545 | ACTUAL Mini-Golf [18H] | #2657 | 16406 | -10 |
| #105 | Onatami | 5 | #515 | Tiny nips get hit | #1756 | 16225 | -6 |
| #106 | PAPALANS | 8 | #2028 | WILLY FARGAN MAPA ESPECTACULAR | #2987 | 16111 | +265 |
| #107 | Beton | 5 | #376 | Beton's Skylands [18H] | #1779 | 16108 | -8 |
| #108 | hanamogera | 4 | #47 | HAPPY BIRDIE PARK [18H] | #1008 | 15971 | -2 |
| #109 | bheigue | 6 | #954 | Hole in One Only (18 Holes) | #2385 | 15692 | -18 |
| #110 | Desun10 | 7 | #1018 | Willyrex Fargan Hoyos en 1!! .. | #2774 | 15586 | +10 |
| #111 | Gamma | 6 | #370 | Recreational Minigolf [18 Hol.. | #2435 | 15395 | -12 |
| #112 | MARCUSTHEKILLER | 8 | #1167 | WILLIREX Y FARGAN (NUEVO RETO) | #3090 | 15281 | -294 |
| #113 | TheGreatNinjaMan... | 5 | #178 | Stormmight Valley | #2012 | 14944 | +98 |
| #114 | Porki | 6 | #208 | hole in 1! By Porki | #2540 | 14763 | -9 |
| #115 | Raptor | 3 | #55 | Funtastic | #85 | 14748 | -2 |
| #116 | Dragonfly | 5 | #582 | Chig Bungus - 18 Hole | #2068 | 14664 | +12 |
| #117 | iamteone | 3 | #29 | Chaos Valley | #164 | 14510 | +1 |
| #118 | PinkSweetie | 4 | #230 | Hole in one (18H) | #1387 | 14453 | -1 |
| #119 | oshiroman | 6 | #960 | NUMBERS 1 to 0 | #2606 | 14369 | -10 |
| #120 | aGeniusApe | 3 | #78 | Ape's Hole in One Story | #258 | 14228 | ±0 |
| #121 | Amber Puppy | 3 | #100 | Pup's Put Put (18 Hole) | #259 | 14226 | -4 |
| #122 | Harry De Hix | 4 | #84 | Merry Christmas!! | #1471 | 14120 | -3 |
| #123 | Pikami | 3 | #183 | Winter HIO | #303 | 14093 | -4 |
| #124 | Brothermon | 4 | #1001 | Hole in One Only Xmas Edition. | #1496 | 14019 | -50 |
| #125 | 0nu | 4 | #800 | 0nu's Sniper Range | #1519 | 13925 | -12 |
| #126 | Shinechi | 4 | #152 | Asian Food's Map (19 holes) | #1522 | 13913 | -3 |
| #127 | auntcece | 5 | #1495 | Wetlands Clubs | #2221 | 13898 | -12 |
| #128 | Schwabi | 3 | #129 | 18 Hole-In-One [Easy] [Chill] | #416 | 13755 | -9 |
| #129 | Flatoxs | 4 | #113 | Ancient Rome - 50 Hole in One.. | #1567 | 13734 | -1 |
| #130 | Fortunate | 4 | #414 | Hamlet Golf | #1600 | 13604 | -2 |
| #131 | Captain Cluck | 4 | #436 | Hole In One Forest! | #1615 | 13542 | -9 |
| #132 | Stockfis! | 6 | #1710 | Fun in the woods, come play! | #2783 | 13308 | -6 |
| #133 | Tim Lockwood | 3 | #123 | Matty's Snowy Minigolf! | #583 | 13254 | -3 |
| #134 | Ringneck | 4 | #688 | Golfland | #1697 | 13213 | -1 |
| #135 | Kenreth | 4 | #243 | The Little Mountain Adventure.. | #1715 | 13142 | -7 |
| #136 | DelightfulDingo | 4 | #381 | Sleepy Towny | #1739 | 13047 | -40 |
| #137 | -=Lanista=- | 3 | #97 | kleines Dorf 2 - 18 Holes by .. | #680 | 12962 | +2 |
| #138 | ISUCK | 3 | #591 | HOLE-IN-ONE CHALLENGE [31H] | #701 | 12900 | -2 |
| #139 | RoberttoRobotto | 5 | #1706 | Good Day People - (18 holes) | #2439 | 12808 | +91 |
| #140 | Red♌ツ✘✘✘ | 4 | #825 | RedBull's Czech Temple | #1815 | 12743 | -12 |
| #141 | Karl Reverud | 5 | #1350 | Adventures | #2468 | 12665 | -16 |
| #142 | Kuehlschrank | 4 | #992 | Coldhands [18 holes] | #1848 | 12612 | -8 |
| #143 | Knomis | 3 | #342 | Knomis Hole In One Skyscraper | #838 | 12489 | -1 |
| #144 | Teaboy | 4 | #87 | Barry's in Space | #1887 | 12456 | -62 |
| #145 | DrewK Zockt! | 4 | #524 | Pink Blossom (18 Holes) by Dr.. | #1892 | 12433 | -3 |
| #146 | Quicksilver | 4 | #596 | Winter Village (18 H) | #1902 | 12396 | +2 |
| #147 | M4RC1 | 3 | #347 | Hole in One Lagoon [18 Holes] | #871 | 12390 | -4 |
| #148 | Wobbuffet | 3 | #278 | All Hole in One Chances ~ 40 .. | #884 | 12349 | -3 |
| #149 | 31Tea | 3 | #73 | 31Tea's Rainy Course | #922 | 12235 | +173 |
| #150 | †»Littykit«† | 5 | #986 | Funny golf 2 | #2580 | 12103 | -17 |
| #151 | Mechno von LowPing | 4 | #615 | Julianer Garten: Spring Feels | #1980 | 12081 | -5 |
| #152 | SuIreNar | 4 | #298 | Beach Course [18H] | #2002 | 11994 | -9 |
| #153 | Tracker | 5 | #1532 | Golf Adventure Park | #2607 | 11969 | -7 |
| #154 | GiiTheMetalhead | 4 | #346 | The Drunken Golfer (18 Holes) | #2019 | 11926 | -8 |
| #155 | Thin Glizzy | 3 | #405 | Broilers 1 - Free Roam | #1073 | 11784 | -5 |
| #156 | odi♥ | 5 | #1701 | WILLYREX Y FARGAN BY GIULIANO.. | #2663 | 11687 | -12 |
| #157 | violokgt | 5 | #1287 | Willy y Fargan Recinto | #2664 | 11683 | -39 |
| #158 | -Machibuse_Oikake- | 3 | #552 | [LAB] - 18 Holes in One | #1110 | 11672 | ±0 |
| #159 | LittleBigMan | 3 | #658 | Lost City "Night" ... | #1118 | 11649 | +28 |
| #160 | Phosphor | 4 | #480 | Phophor's Garden Day | #2109 | 11566 | -9 |
| #161 | Johnny1cr | 5 | #1274 | HOYO EN 1 RETO . HOLE IN ONE .. | #2693 | 11539 | -7 |
| #162 | G4L|21Bravo | 3 | #144 | Just Putt Putt | #1164 | 11509 | -5 |
| #163 | Aleks | 3 | #654 | Aleks Greenhouse | #1194 | 11421 | +144 |
| #164 | H-Newtronia | 3 | #1048 | IRL MINIGOLF AND ADVENTURE GO.. | #1249 | 11256 | -6 |
| #165 | ace_40uk | 5 | #1079 | Little One | #2767 | 11168 | -9 |
| #166 | AznPenguinPanda | 4 | #348 | Panda's Forest Walk (Secrets) | #2222 | 11114 | -7 |
| #167 | Flasa I Sasifla | 6 | #1999 | Something Different | #3156 | 11070 | -13 |
| #168 | Raegwyn | 3 | #305 | vivariumia | #1379 | 10864 | -4 |
| #169 | BALBONI | 3 | #58 | 50 Hole-In-One | #1396 | 10814 | -9 |
| #170 | LUISRODRIGUEZBITE | 5 | #2355 | WILLY Y FARGAN HY DIOSES | #2852 | 10745 | -18 |
| #171 | mistergamer222 | 4 | #1440 | DANIREP La Trolleada | Troll,.. | #2326 | 10700 | +8 |
| #172 | N0B0DY | 4 | #53 | Cozy Lake [50 Holes] | #2338 | 10651 | -1 |
| #173 | SiggaR-.^ | 6 | #1418 | Ice only 18 Holes | #3234 | 10599 | +810 |
| #174 | Burger Clown | 5 | #1172 | Welcum 2 Erf | #2896 | 10524 | -8 |
| #175 | AppleML | 3 | #89 | Casual by AppleML | #1497 | 10511 | -5 |
| #175 | Supershell | 3 | #68 | Golf Yourself 20 HOLES | #1497 | 10511 | -1 |
| #177 | Wancliff | 4 | #1256 | Wancliffs Secret Holes | #2375 | 10504 | -7 |
| #178 | Sisabam | 3 | #1169 | Golf and Pumpkins | #1521 | 10438 | -6 |
| #179 | BD | 4 | #1040 | GolfLand (18 Holes) | #2395 | 10423 | -11 |
| #180 | We'reWolf | 7 | #1038 | TROLLS ON THE HILL | #3514 | 10407 | -7 |
| #181 | sergiode21 | 5 | #1478 | (willy y Fargan) classic mini.. | #2919 | 10406 | ±0 |
| #182 | SmokingDuck | 3 | #807 | Castle Chaos - The Hole in On.. | #1553 | 10342 | -8 |
| #183 | Miles | 3 | #500 | Tower of Winter [20 Holes] | #1554 | 10341 | -3 |
| #184 | SAUVESTERbot95 | 3 | #994 | Logan's Cottage 3 | #1555 | 10336 | -5 |
| #185 | CatatonicCorgi | 3 | #684 | Acropolis | #1588 | 10239 | -1 |
| #186 | NorthernHollow | 3 | #212 | Max's First map Final Version | #1602 | 10195 | -10 |
| #187 | ZSD666 | 3 | #919 | Super ZSD World | #1610 | 10171 | -6 |
| #188 | ReeReon | 3 | #403 | Too Easy Golf - 18H | #1612 | 10167 | -5 |
| #189 | Girthquake | 5 | #356 | Slippery Slopes V2 | #2971 | 10148 | -17 |
| #190 | xD4viDx | 3 | #1017 | Minigolf para Willyrex y Farg.. | #1636 | 10094 | +28 |
| #191 | Poupée vaudou | 3 | #1324 | Dragon Ball iT'Z | #1646 | 10065 | -7 |
| #192 | downtownes28 | 4 | #289 | Playtime | #2488 | 10050 | -8 |
| #193 | LootingAres | 3 | #1465 | Let me Troll you ;) by Ares | #1676 | 9973 | -9 |
| #194 | Steephaniie | 3 | #1171 | Hole in one island 18H. | #1696 | 9915 | -2 |
| #195 | pie | 2 | #25 | Hidden Lake 18h | #45 | 9912 | +3 |
| #196 | MmmmmmhHHHhhhhhhm.. | 5 | #955 | Funtastic Fanland. | #3019 | 9906 | -10 |
| #197 | Junpingold45 | 4 | #488 | Chill Mountain Village | #2527 | 9895 | -4 |
| #198 | yoruokou | 3 | #655 | Yoruokou_ hole in one 18 | #1707 | 9881 | -12 |
| #199 | Akitora | 3 | #324 | KAWA [18H] | #1717 | 9852 | -8 |
| #200 | W362 | 3 | #1228 | Race Map | #1721 | 9840 | -9 |
| #201 | Matsine | 2 | #119 | Minigolf Stadtpark Hamburg | #125 | 9751 | ±0 |
| #202 | Lil-th | 4 | #778 | Spooky Scary | #2573 | 9709 | -8 |
| #203 | Scam Randal | 2 | #134 | Mini-Putt 2: Remade [18 HOLES] | #153 | 9696 | -1 |
| #204 | Jonah Quail | 3 | #690 | Jonah's Dream | #1785 | 9648 | -1 |
| #205 | nasskalte juni | 4 | #1504 | Springfield Meadow | #2593 | 9630 | -13 |
| #206 | verewygt | 3 | #1549 | Ski Resort (40 holes, easy/me.. | #1820 | 9543 | -46 |
| #207 | Mindamon | 2 | #204 | Mindas Magic Forest (18H) | #236 | 9530 | -2 |
| #208 | Broshambo | 3 | #1150 | Sham's Tournament Course 2/4 | #1830 | 9513 | -9 |
| #209 | Desomite | 2 | #192 | Desomite's Click Clock Wood (.. | #256 | 9490 | +6 |
| #210 | Boeing 737 | 4 | #683 | Lava Golf | #2648 | 9410 | -3 |
| #211 | Damo and Jimmy Dog | 2 | #98 | Classic Quick 18 No. 2 | #296 | 9409 | -4 |
| #212 | Niko | 3 | #969 | Willy y Fargan | #1865 | 9408 | -6 |
| #213 | satchboy | 3 | #244 | Midnight Palace | #1866 | 9403 | -6 |
| #214 | Hightower | 3 | #501 | Grass and Giggles | #1867 | 9400 | +10 |
| #215 | Red Valles | 4 | #1175 | RedValles #1 - Willyrex y Far.. | #2651 | 9397 | +5 |
| #216 | Specto Spac | 3 | #410 | Hole in one ONLY! | #1869 | 9396 | -2 |
| #217 | Yompom | 3 | #435 | Little Islands | #1892 | 9327 | -8 |
| #218 | Neobody | 2 | #133 | Big Bunghole's Candy Adventure | #343 | 9316 | ±0 |
| #219 | UnspokenOUCH | 2 | #221 | Unspoken OUCH: Forest / Ocean.. | #343 | 9315 | -3 |
| #220 | Chromanin | 3 | #786 | Ofudig! - Stay Frosty! | #1898 | 9309 | +5 |
| #221 | DerShinz | 2 | #351 | DerShinz´s Halloween in One | #354 | 9293 | -1 |
| #222 | Cucarachin | 5 | #1598 | Willy y Fargan hoyos en uno -.. | #3145 | 9278 | +29 |
| #223 | SPIFF | 2 | #272 | Spiffs Hole in One #1 | #392 | 9218 | +3 |
| #224 | Autistic BreadJew | 4 | #727 | Jade Funland | #2710 | 9163 | -7 |
| #225 | ICEE | 2 | #49 | Big Bunghole's Island Experie.. | #422 | 9157 | +15 |
| #226 | BlueLighted | 3 | #661 | Oceanic Night | #1952 | 9147 | -3 |
| #227 | passafist | 3 | #758 | Pink Forest | #1962 | 9116 | -4 |
| #228 | LemonPie | 4 | #1917 | Fargan y Willy 5 - Hole in One | #2723 | 9111 | -12 |
| #229 | XGalazzX | 3 | #851 | WILLYREX Y FARGAN | #1982 | 9056 | -9 |
| #230 | LeFTi | 4 | #2088 | Water World | #2739 | 9045 | -5 |
| #231 | Skellington | 3 | #1086 | Skellington's Hole in One 18H | #1986 | 9043 | -7 |
| #232 | EL!X3R | 5 | #1833 | EL!X3R'S EZ HOLES 3 - FULL GA.. | #3201 | 8998 | -6 |
| #233 | Si1veR | 5 | #2825 | ALL I WANT FOR CHRISTMAS...... | #3203 | 8986 | -21 |
| #234 | Filiippok234 | 2 | #214 | Winter Map 20 levels! | #512 | 8977 | -6 |
| #235 | Upcast | 3 | #805 | Mostly Relaxing Hole in One [.. | #2011 | 8970 | -8 |
| #236 | Hstuff | 2 | #453 | Chilly Golf (18h) | #544 | 8914 | -5 |
| #237 | Mirra | 2 | #345 | Only Little Dicks Quit! | #555 | 8891 | -3 |
| #238 | enadmo1135 | 3 | #1174 | SPrings and Shores | #2053 | 8843 | -1 |
| #239 | Viros | 4 | #2031 | Viros space | #2792 | 8835 | -9 |
| #239 | Napaladin | 2 | #262 | Tankanaka's Desert | #583 | 8835 | -2 |
| #241 | Dr. Phil | 2 | #534 | ICE ICE BABY (18 holes) | #592 | 8818 | +1 |
| #242 | ElCoreCore | 3 | #1615 | Willy y Fargan Hoyos en Uno | #2062 | 8816 | -10 |
| #243 | Zlobadd | 4 | #1370 | Pixels 3 - Sonic - Green Hill.. | #2802 | 8796 | -7 |
| #244 | Flux | 3 | #1230 | Willy y Fargan de Andy y Sofii | #2088 | 8739 | -6 |
| #245 | ♣ Miky ♣ | 2 | #235 | Green Fields | #638 | 8726 | -1 |
| #246 | drop shack at 5 | 4 | #794 | THE FROZEN GRAVES (18 Holes) | #2821 | 8719 | -8 |
| #247 | Waffle | 2 | #344 | Wankerland | #646 | 8710 | -3 |
| #248 | ExcitedNoodle | 6 | #2399 | Easy Garden Putt | #3555 | 8676 | -13 |
| #249 | Shazer The Dragon | 4 | #1950 | The Calm | #2832 | 8674 | +201 |
| #250 | Rollertoaster | 2 | #105 | BlackEagle - Cake Dream | #671 | 8659 | ±0 |
| #251 | Suu | 3 | #1196 | Simple Hole in One [18H] by S.. | #2133 | 8604 | -6 |
| #252 | Morales | 3 | #1304 | Solo cheque - Hole in One | #2135 | 8596 | -8 |
| #253 | lilifee9814 | 2 | #360 | Oasis 18H (Hole in One Possib.. | #706 | 8589 | -2 |
| #254 | Fault in realisti.. | 3 | #726 | Cuck Golf | #2144 | 8571 | -8 |
| #255 | Schojanclan | 2 | #478 | Food Palace | #729 | 8544 | -36 |
| #256 | Squoyts | 2 | #75 | BigBins proper golf course (m.. | #731 | 8540 | -3 |
| #257 | Giovanni | 3 | #1763 | Blossom Temple 18 hole mini g.. | #2155 | 8537 | -82 |
| #258 | URU_Kody | 3 | #1614 | Willyrex y Fargan - Troll Rac.. | #2159 | 8524 | -5 |
| #259 | FERRA | 2 | #632 | Mogtass Curt 18H | #765 | 8472 | -2 |
| #260 | Funkinear | 4 | #1022 | 18 Hole Land 2.0 | #2896 | 8418 | -10 |
| #261 | |A4-1|Billy | 2 | #573 | Billy Nite | #803 | 8395 | -1 |
| #262 | BrainlessControl .. | 2 | #771 | Willi?s Winterland | #819 | 8363 | -2 |
| #263 | HayesTheCraze | 2 | #819 | Hayes' Custom Holes Vol 3 | #821 | 8359 | +4 |
| #264 | ivanloko_27 | 5 | #2517 | Willy y Fargan - Los 5 Mundos | #3329 | 8357 | -16 |
| #265 | YaptainCoyote | 3 | #1058 | Frosted Towers [18H] | #2218 | 8348 | -41 |
| #266 | Tschalubi | 2 | #580 | Summer Memories [18H] | #830 | 8342 | -4 |
| #267 | Graddler | Berloa.. | 2 | #584 | Quick Hole In 1 2.0 | #834 | 8334 | -30 |
| #268 | black sheep | 2 | #255 | Transcendent Tower | #835 | 8332 | +59 |
| #269 | Nic | 3 | #665 | Hole in Winter"one".. | #2230 | 8313 | +1 |
| #270 | lecea | 2 | #697 | lake valley | #848 | 8305 | -5 |
| #271 | Eye | 4 | #1104 | Eye's Plinko Haven | #2926 | 8299 | -7 |
| #272 | Goed | 2 | #461 | PARK EASY (Every Hole has a p.. | #868 | 8266 | +3 |
| #273 | dr.beule | 5 | #2368 | Baumflauschis | #3348 | 8265 | -18 |
| #274 | Hijo de Jose Luis | 3 | #1142 | EL SURFEO DEL COBAYO - SURF -.. | #2259 | 8224 | -11 |
| #275 | adventurewaffle | 3 | #600 | Waffle's Hole In One Adventure | #2272 | 8185 | -2 |
| #276 | Husk | 2 | #849 | HARD AS A ROCK | #916 | 8170 | -2 |
| #277 | TP | 2 | #369 | Mountain State Mini Golf | #965 | 8072 | -3 |
| #278 | Lafaro | 2 | #675 | 69 L??cher | #966 | 8069 | +8 |
| #279 | perrodiejo | 3 | #2143 | willyrex y fargan | #2313 | 8064 | -6 |
| #280 | JesseBelt | 2 | #165 | Merit Over Mercy (Olympus Hol.. | #981 | 8039 | +1 |
| #281 | Rubber Ducky | 2 | #903 | 18 hoels of joy with shortcuts | #990 | 8021 | +18 |
| #282 | benplaysvidyagames | 2 | #508 | Secrets and Shortcuts | #991 | 8020 | +13 |
| #283 | BenBen | 3 | #699 | Try to one shot if you can | #2338 | 7987 | -9 |
| #284 | Aqcint | 3 | #16 | Chill City | #2340 | 7983 | -7 |
| #285 | StringEmil6991 | 3 | #94 | easy Minigolf 18 | #2345 | 7968 | -2 |
| #286 | SH Flintlock | 3 | #598 | SH Flintlock's Indoor Minigolf | #2345 | 7966 | -7 |
