Golfit.pro
Updated daily at 23:00 UTC
Leaderboard: Graveyard - Race
| Rank | Name | Res |
|---|---|---|
| #1 | JesseBelt | 1:46.958 |
| #2 | Dariusrex | 1:48.329 |
| #3 | Moltria | 1:49.433 |
| #4 | Can't take my eye.. | 1:50.098 |
| #5 | UnknownMaster21 | 1:51.604 |
| #6 | KIRA | 1:55.009 |
| #7 | Ai_Hoshino | 1:56.443 |
| #8 | kaito | 2:00.749 |
| #9 | Dariusrex2 | 2:03.205 |
| #10 | wurdestdu28 | 2:12.521 |
| #11 | danialhomsi05 | 2:13.975 |
| #12 | AyeAye | 2:27.537 |
| #13 | Nogi | 2:30.500 |
| #14 | yosshii578 | 2:33.205 |
| #15 | Nin | 2:35.756 |
| Rank | Name | Res |
|---|---|---|
| #16 | Beef | 2:35.833 |
| #17 | just1con | 2:36.649 |
| #18 | atupluto | 2:37.855 |
| #19 | GRhockey | 2:37.860 |
| #20 | luismartinezg34 | 2:38.523 |
| #21 | yngwatt? | 2:41.049 |
| #22 | CaTazztrophe | 2:41.748 |
| #23 | Quad | 2:43.573 |
| #24 | Haydenboss01 | 2:44.484 |
| #25 | 焼きナスに.. | 2:48.611 |
| #26 | kele5656 | 2:49.942 |
| #27 | cocoliso-555 | 2:50.136 |
| #28 | SyG FruchtFlip | 2:50.526 |
| #29 | ycaros | 2:51.597 |
| #30 | 4HM_Conquest | 2:51.927 |
| Rank | Name | Res |
|---|---|---|
| #31 | Jabba | 2:53.025 |
| #32 | ThousandZANKOU | 2:53.122 |
| #33 | Tania Pavliez .. | 2:53.909 |
| #34 | Damniation | 2:54.010 |
| #35 | ohsurewalktothesun | 2:54.064 |
| #36 | Chubei | 2:55.639 |
| #37 | HarnessTheLag | 2:56.041 |
| #38 | klem | 2:57.650 |
| #39 | Skyn | 2:58.301 |
| #40 | Lira | 2:58.646 |
| #41 | Swashii | 2:58.663 |
| #42 | Michael Jackson S.. | 2:59.788 |
| #43 | chokax | 2:59.976 |
| #44 | Ethereal Dave | 3:00.756 |
| #45 | fuLLi | 3:01.234 |
More results: #46: Valla18:3:01.456, #47: Villydak:3:01.546, #48: Kingly:3:01.945, #49: schweinchen1999:3:03.316, #50: xlight:3:03.377, #51: 7daysBanned:3:04.244, #52: Santen:3:04.251, #53: Antonio Vive Aldi:3:05.221, #54: Primard:3:05.833, #55: what12who:3:06.674, #56: JustineLalmant:3:08.271, #57: tomika811:3:10.307, #58: Sliverik:3:10.488, #59: Alexander Pavliez 𝓣💕𝓐:3:10.665, #60: kiza:3:10.711, #61: Tamina:3:12.049, #62: MrPimpkin:3:12.269, #63: Lufttørret inderlår:3:12.565, #64: M0ck1ngj4y:3:13.440, #65: Da_Joss:3:13.510, #66: Zaragan:3:13.820, #67: giro:3:13.844, #68: kastrachan:3:14.069, #69: Allelum:3:14.220, #70: Hywoolean:3:14.524, #71: eluruguayocolonience:3:14.743, #72: Bobby:3:15.000, #73: Woolyfrog:3:15.583, #74: Aleks:3:15.586, #75: leotaf7:3:15.809, #76: [LWL] 25G100$:3:16.390, #77: 4ANTEK:3:16.576, #78: Kainslasher:3:16.688, #79: frozenaapje:3:16.720, #80: King Tenderness:3:16.970, #81: HeltOff:3:17.191, #82: Airscape:3:17.265, #83: nlwallace1:3:18.873, #84: [sk1d]:3:18.996, #85: Andreu:3:19.041, #86: XuFong:3:19.184, #87: Sanomi:3:19.200, #88: Rustei:3:19.605, #89: Henning:3:19.694, #90: Mert7:3:19.906, #91: Nolimitlife:3:19.960, #92: DelgonDonuts:3:20.163, #93: Mellanting:3:20.258, #94: KamiSan:3:20.289, #95: klicker1999:3:20.591, #96: Ozsi:3:20.739, #97: Arthur Morgan:3:20.939, #98: JayeStrike:3:20.985, #99: utamin:3:21.086, #100: maxygp:3:21.251, #101: facuubiebs:3:21.277, #102: bandibus:3:21.379, #103: noods:3:21.419, #104: ilConsiglier3:3:21.455, #105: Shadix:3:21.671, #106: Tony H:3:22.077, #107: Nanoarchaeum:3:22.347, #108: Alvunks:3:22.349, #109: Nacioシ:3:22.880, #110: HungryHowie:3:23.031, #111: Floiec:3:23.269, #112: sojo:3:23.748, #113: 〔ADD〕| Tw0F1sh:3:23.780, #114: PuddingBeutel:3:24.814, #115: Umbri_:3:24.992, #116: Ranford S:3:25.238, #117: hasty1040:3:25.274, #118: Brustardo:3:25.323, #119: Inferis Khan:3:25.527, #120: Zericon:3:25.908, #121: 2% Rumpelmilkskim:3:26.028, #122: DragonObskuritas:3:26.031, #123: CautiousCase:3:26.228, #124: Stan:3:26.341, #125: Mvrvino:3:26.461, #126: Rob9159:3:26.822, #127: Syalon:3:26.903, #128: Ocelot:3:27.040, #129: StimPack Addict:3:28.094, #130: drydocean:3:28.189, #131: ByBoxi 🧡:3:28.638, #132: Ech0:3:29.324, #133: hobbs.echo.mail:3:29.704, #134: tea (beomgyu's ver.):3:29.930, #135: Mess with catto, get disparatto:3:29.981, #136: Turb_0:3:30.414, #137: BeardnBoujee:3:30.664, #138: Mollimo:3:30.980, #139: Miguelayton:3:31.039, #140: disobliging:3:31.304, #141: Markaroni:3:31.540, #142: Yokoyama Sucks:3:31.901, #143: WinterTorment:3:32.147, #144: Antonio0pro:3:32.309, #145: SauceZzz:3:32.599, #146: it's jhonny:3:32.808, #147: えーえる:3:32.841, #148: R4EZER:3:32.856, #149: Lucass:3:32.859, #150: Moe Lester:3:32.928, #151: Mizdaijin:3:32.956, #152: JackDynamite:3:33.229, #153: pigzilla:3:33.364, simezi9:3:33.364, #155: ElBacho:3:33.482, #156: gRow-nasubi:3:34.106, #157: Waschbaer:3:34.260, #158: monstermangle:3:34.264, #159: tchoupitriste:3:34.469, #160: ichigyun:3:34.607, #161: SoSE | XeRoth:3:34.721, #162: ALAN el manito:3:34.738, #163: Gallego:3:34.834, #164: DasOschi:3:34.876, #165: Whiskey Dad (formerly NutZ):3:34.931, #166: _gerostray_:3:34.972, #167: DasVokul:3:35.171, #168: Grass:3:35.247, #169: Mr_CluTChy420:3:35.304, #170: Wudnkinf:3:35.374, #171: michael.neumann:3:35.451, #172: Curryonkel:3:35.894, #173: NeoScuti:3:36.061, #174: ThePiraTes:3:36.185, #175: jagabutter:3:36.646, #176: OVERGROUND | JNTHN:3:37.307, #177: Empty Soul.:3:38.262, #178: [UNH]chabo:3:38.278, #179: Heggy:3:38.501, #180: Rugger3000:3:38.697, #181: git024:3:39.439, #182: Rauliyo46:3:39.650, #183: Mr. Bruh:3:39.830, #184: Smilykrazy14:3:39.905, #185: Raia:3:40.024, #186: Cty:3:40.074, #187: TACHIHAM:3:40.224, #188: SoKm:3:40.285, #189: 裸っ狂:3:40.319, #190: otltl:3:40.453, #191: World:3:40.530, #192: inumaru:3:40.550, #193: Jos Lazora:3:40.773, #194: Stephen TK:3:40.859, #195: Puttermeister:3:41.250, #196: GAISAN:3:41.282, #197: Atiloide:3:41.697, #198: MarZ�:3:41.740, #199: MK Ultrakill:3:42.142, #200: Skull38:3:42.204
Total entries in this leaderboard: 7494
Total entries in this leaderboard: 7494