Golfit.pro
Updated daily at 00:00 UTC
ππΈπ! 

Player [no rank] (0 points) [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | - | - | - | - | - | #2796 (3:52.364) |
| Winterland | - | - | - | - | - | #542 (3:21.668) |
| Mines | #512 (49) | - | - | - | - | - |
| Graveyard | #2346 (55) | - | #3042 (60) | - | - | #2121 (5:48.657) |
| Pirates Cove | #4781 (62) | - | - | - | - | #2225 (5:37.516) |
| Jade Temple | - | - | - | - | - | #1624 (9:07.133) |
| VR Classic | #4200 (40) | - | - | - | - | #119 (2:14.230) |
| Deep Blue | - | - | - | - | - | #1215 (7:26.462) |
Creator #23 (55135 points [β-7]) [Ranked maps: 12 (Γ-pos: #407)] [All maps]
#51 [Β±0P]
Halloween Trivia II
#54 [-2P]
Halloween Trivia
#86 [+4P]
TRIVIA QUIZ 2
#94 [Β±0P]
TRIVIA QUIZ
#107 [Β±0P]
Halloween Trivia 3
#170 [-4P]
Halloween Trivia 4
#241 [+1P]
Christmas Trivia 2
#340 [-3P]
Halloween Trivia 5
#377 [Β±0P]
Christmas Trivia
#628 [-1P]
Spy & Detective Trivia
#794 [+6P]
Easter Quiz
#1935 [-8P]
Quiz Time!