Golfit.pro
Updated daily at 00:00 UTC
Stats [no rank] (0 points)
Player [no rank] (0 points) [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | - | - | - | #481 (39) | - | - |
| Winterland | - | - | - | #284 (46) | - | - |
| Mines | - | - | - | #4299 (94) | - | - |
| Graveyard | - | - | - | #814 (63) | - | - |
| Pirates Cove | - | - | - | #601 (60) | - | - |
| Jade Temple | - | - | - | #3669 (142) | - | - |
| VR Classic | - | - | - | #41 (32) | - | - |
| Deep Blue | - | - | - | #576 (84) | - | - |

