Golfit.pro
Updated daily at 00:00 UTC
Justa Taddoff 

Player #46 (1424 points [↕±0]) [Top30s: 4, Top10s: 2] [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | #25 (26) | - | #419 (30) | - | - | #491 (2:47.370) |
| Winterland | #220 (42) | - | #317 (34) | - | - | - |
| Mines | #1137 (52) | - | #205 (41) | - | - | #673 (4:13.007) |
| Graveyard | #1147 (52) | - | #162 (37) | - | - | - |
| Pirates Cove | #142 (39) | - | #1 (18) | - | - | #424 (3:57.450) |
| Jade Temple | #1438 (88) | - | #50 (47) | #494 (93) | - | #9 (3:39.458) |
| VR Classic | - | #122 (42) | #227 (33) | #3526 (48) | - | #463 (2:33.036) |
| Deep Blue | - | - | #29 (35) | - | - | #229 (5:33.529) |
Creator #113 (14841 points [↕-16]) [Ranked maps: 10 (Ø-pos: #3527)] [All maps]
#750 [±0P]
Top GolfIt!
#1610 [-1P]
Out Of Order 3 Trolls (Only chickens quit)
#2600 [-1P]
Use the clubs! (trolls included!)
#3762 [±0P]
Paradoxy Holes (troll)
#3974 [±0P]
Great Reset
#4157 [+1P]
60 hands-free condor hole-in-one
#4306 [-3P]
Quickie 5 Hands-Free Condor Hole-In-One
#4346 [-4P]
Ball the Builder
#4781 [-4P]
100 EZ Stroke-A-Riffic Condore Hole-In-One
#4883 [-4P]
60 Meter-Master Condor Hole-In-One