Golfit.pro
Updated daily at 00:00 UTC
Alessandro8946 

Player [no rank] (0 points) [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | #2839 (40) | - | #593 (32) | - | - | #449 (2:45.416) |
| Winterland | #958 (46) | - | #1267 (43) | - | - | #431 (3:15.735) |
| Mines | #1455 (53) | - | #472 (46) | - | - | #628 (4:08.932) |
| Graveyard | #4241 (58) | - | #376 (42) | - | - | - |
| Pirates Cove | - | - | #1120 (47) | - | - | #1114 (4:39.546) |
| Jade Temple | #1876 (91) | - | #632 (74) | - | - | #683 (7:21.825) |
| VR Classic | - | - | #553 (35) | - | - | #179 (2:18.573) |
| Deep Blue | #4023 (87) | - | #381 (58) | - | - | - |
Creator #49 (31216 points [↕-2]) [Ranked maps: 9 (Ø-pos: #1536)] [All maps]
#382 [+1P]
Snowy in One [15H]
#523 [±0P]
"Fun Park" [14H]
#689 [±0P]
Hills [20H]
#760 [±0P]
Walk in "The Park" [18H]
#1072 [±0P]
Racing Through The Forest
#1545 [+16P]
Arid & Sandy Holes in One [J&C] [15H]
#2626 [-6P]
Willyrex y Fargan ( the start )
#2956 [-5P]
Willyrex Y Fargan ( El Retorno )
#3240 [-8P]
Alessandro's course [30 holes, par 100]