Golfit.pro
Updated daily at 00:00 UTC
Alessandro8946 

Player [no rank] (0 points) [Switch to PreV1]
| Map | Classic | Hard | Custom | Alt | VR | Race |
|---|---|---|---|---|---|---|
| Grassland | 40 (X) | - | 32 (X) | - | - | 2:45.416 (X) |
| Winterland | 46 (X) | - | 43 (X) | - | - | 3:15.735 (X) |
| Mines | 53 (X) | - | 46 (X) | - | - | 4:08.932 (X) |
| Graveyard | 58 (X) | - | 42 (X) | - | - | - |
| Pirates Cove | - | - | 47 (X) | - | - | 4:39.546 (X) |
| Jade Temple | 91 (X) | - | 74 (X) | - | - | 7:21.825 (X) |
| VR Classic | - | - | 35 (X) | - | - | 2:18.573 (X) |
| Deep Blue | 87 (X) | - | 58 (X) | - | - | - |
Creator #51 (31200 points [↕-16]) [Ranked maps: 9 (Ø-pos: #1538)] [All maps]
#382 [±0P]
Snowy in One [15H]
#522 [+1P]
"Fun Park" [14H]
#690 [-1P]
Hills [20H]
#761 [-1P]
Walk in "The Park" [18H]
#1072 [±0P]
Racing Through The Forest
#1546 [-1P]
Arid & Sandy Holes in One [J&C] [15H]
#2633 [-7P]
Willyrex y Fargan ( the start )
#2960 [-4P]
Willyrex Y Fargan ( El Retorno )
#3243 [-3P]
Alessandro's course [30 holes, par 100]