Stats leaderboards
Points |
Wins Playtime Hits Hole in One Maps played Handicap |
CrownsMaps played leaderboard
Public game details only (steam profile privacy settings).
More results:
#46 -Flashback-: 2159 (±0),
#47 Ninchen3191: 2115 (±0),
#48 Aleks: 2075 (±0),
#49 ~Hex: fatherless*: 2059 (±0),
#50 AirRathul: 2035 (±0),
#51 VVeiner: 2025 (±0),
#52 Ahruke: 2019 (±0),
#53 Just_a_pinch_of..: 1966 (+23),
#54 AbsentMindedlyV..: 1953 (±0),
#55 Pikami: 1867 (±0),
#56 Kal1bur: 1858 (±0),
#57 DanceWorm: 1839 (+4),
#58 ᴸᵖˢMyrha: 1832 (±0),
#59 Aʂααɾƚԋσɾ: 1820 (+3),
#60 PuraPura: 1773 (±0),
#61 N0B0DY: 1734 (±0),
#62 ਵਿਲਹੈ..: 1726 (±0),
#63 bodyslam123: 1724 (±0),
#64 Slappy: 1690 (±0),
#65 Bearly: 1688 (±0),
#66 🦄KillaCandy❤: 1674 (±0),
#67 Chris: 1666 (±0),
#68 Ruberto Lucifer: 1661 (±0),
#69 CaTazztrophe: 1588 (±0),
#70 Pdurdy: 1574 (±0),
#71 Doctor Fingers: 1534 (±0),
#72 OE6HRF el Bandito: 1471 (±0),
#73 [FR] Baranov: 1469 (±0),
#74 (FR) Clary Andy..: 1447 (±0),
#75 GHnalzZ: 1445 (±0),
#76 Le "G": 1412 (±0),
#77 blondkayvon: 1394 (±0),
#78 voidFM: 1373 (±0),
gojira_bdx / Tr..: 1373 (±0),
#80 d3pth., with a 3: 1366 (±0),
#81 DasVokul: 1354 (±0),
#82 Santen: 1352 (±0),
#83 M0ck1ngj4y: 1342 (±0),
#84 Skully: 1334 (±0),
#85 Bummel: 1333 (±0),
#86 Fetus Completus: 1324 (±0),
Skyn: 1324 (±0),
Brawly: 1324 (±0),
#89 El_estropeao ♿: 1311 (±0),
[LWL] 25G100$: 1311 (+3),
#91 Kiot: 1303 (±0),
#92 disobliging: 1302 (±0),
SchnittwurstPaule: 1302 (±0),
#94 Indi: 1301 (±0),
#95 ~Ryeman~: 1299 (±0),
#96 SCHFIFTY FIVE: 1298 (±0),
#97 double: 1277 (±0),
#98 らぴるん: 1269 (±0),
#99 GreenWizard72: 1268 (±0),
#100 Dtr.Phobos: 1254 (±0),
#101 CrYtiK: 1239 (±0),
#102 尺子yh: 1235 (±0),
#103 Bath's Wife: 1229 (±0),
#104 DieGieskanne: 1227 (±0),
#105 Waffelboii: 1225 (±0),
#106 Andreu: 1223 (±0),
#107 Smilykrazy14: 1212 (±0),
#108 thexofun: 1211 (±0),
#109 KJB59: 1193 (±0),
#110 zM . Rickoh: 1192 (±0),
#111 ozyximo: 1190 (±0),
#112 DerSilberKeks: 1187 (±0),
#113 Major_Melon: 1185 (±0),
☠🤘 ☣Ben..: 1185 (±0),
#115 Mr.EidAm: 1180 (±0),
#116 Graury: 1178 (+3),
#117 WoodBearKy: 1173 (±0),
#118 harold helchopter: 1170 (±0),
#119 4YourNemesis: 1168 (±0),
#120 Vammalles: 1162 (±0),
#121 n1k: 1159 (±0),
#122 A_Harry_Man: 1147 (±0),
#123 Timmy Turner: 1135 (±0),
#124 nagini: 1134 (±0),
#125 William en RS: 1128 (±0),
#126 Trichlormethan: 1126 (±0),
#127 cedric: 1123 (±0),
#128 Kryxys: 1118 (±0),
#129 SLG: 1111 (±0),
#130 Adjasont🥞Pan..: 1107 (±0),
Xrucial: 1107 (±0),
#132 John Gambling: 1098 (+20),
#133 BloodyValentyne: 1097 (±0),
#134 HitmAn2k: 1091 (±0),
CrischnakH: 1091 (±0),
#136 Avith: 1087 (±0),
The Casual Tank: 1087 (±0),
#138 papabeefqueef: 1084 (±0),
LeRvEs: 1084 (±0),
#140 Xenof: 1073 (±0),
#141 Gunga Man from ..: 1072 (±0),
#142 Saiko Path: 1066 (±0),
#143 UNI: 1063 (±0),
#144 TombiiShark: 1062 (±0),
#145 BrineStein: 1052 (±0),
#146 𝓙ö𝓷𝓼ð..: 1048 (±0),
#147 Dexter Morgannn: 1040 (±0),
Lockii: 1040 (±0),
#149 BMWDieter: 1038 (±0),
#150 AllShameNoWow: 1031 (±0),
#151 Fapifap: 1030 (±0),
#152 blu3rav3n: 1024 (±0),
#153 ByBoxi 🔥: 1020 (±0),
#154 WCE_Osiris: 1016 (±0),
#155 just1con: 1008 (±0),
#156 Sheen: 1001 (±0),
#157 Nosferatu: 997 (±0),
#158 Zeve: 996 (±0),
#159 なかとも: 992 (±0),
Lost_InSmoke: 992 (±0),
#161 Quickhand69er: 990 (±0),
#162 Tarantula Lover: 987 (±0),
#163 OptimusKaja: 983 (+4),
#164 Fxbi_33: 980 (±0),
#165 HanniiiBee: 978 (±0),
#166 Desertedgun: 977 (+2),
#167 smokeydave69er: 976 (±0),
#168 zuunk: 970 (±0),
#169 Eyelien: 968 (±0),
#170 M.T Wiadro: 965 (±0),
#171 ffacu____44: 964 (±0),
#172 Büschi: 963 (±0),
#173 Captp: 962 (±0),
HeltOff: 962 (+1),
#175 RE_05100231: 961 (±0),
#176 Ranford S: 959 (±0),
#177 Happy Gilmore: 958 (±0),
#178 Buster: 954 (±0),
#179 Eric Jr: 946 (±0),
G_Apples: 946 (±0),
#181 Justa Bitoff: 942 (±0),
#182 TuffGenius777: 941 (±0),
#183 johnrustytoes: 930 (±0),
#184 LucyNekora: 918 (±0),
#185 MochiSan: 911 (±0),
#186 Boux: 910 (±0),
#187 Wackied: 907 (±0),
LaChriZZel: 907 (±0),
#189 TONYWANTSTOGOLF..: 906 (±0),
#190 Hamburger Feet: 905 (±0),
#191 nananass: 904 (±0),
#192 urk: 903 (±0),
I4T: 903 (±0),
#194 Papras: 902 (±0),
#195 MITAR: 897 (±0),
[IBT]*Gekkouga: 897 (±0),
#197 kano8811: 885 (±0),
#198 Kevinteeft: 883 (±0),
#199 Minuna: 882 (±0),
#200 zeus: 881 (±0)