Golfit.pro
Updated daily at 00:00 UTC
Leaderboard: Mines - Race
| Rank | Name | Res |
|---|---|---|
| #1 | JesseBelt | 1:39.308 |
| #2 | Dariusrex2 | 1:43.027 |
| #3 | Dariusrex | 1:49.244 |
| #4 | UnknownMaster21 | 1:50.725 |
| #5 | Ai_Hoshino | 1:53.342 |
| #6 | danialhomsi05 | 2:03.970 |
| #7 | KIRA | 2:07.203 |
| #8 | lukulus67 | 2:16.339 |
| #9 | Silent Wolf | 2:17.522 |
| #10 | Floiec | 2:21.598 |
| #11 | Sliverik | 2:24.813 |
| #12 | boss790 | 2:26.598 |
| #13 | CaTazztrophe | 2:34.918 |
| #14 | 4HM_Conquest | 2:35.726 |
| #15 | cocoliso-555 | 2:35.931 |
| Rank | Name | Res |
|---|---|---|
| #16 | Beef | 2:37.015 |
| #17 | Unknxwn Aura | 2:37.727 |
| #18 | ycaros | 2:38.883 |
| #19 | 焼きナスにæ€.. | 2:41.529 |
| #20 | ThousandZANKOU | 2:43.047 |
| #21 | Haydenboss01 | 2:44.314 |
| #22 | Hywoolean | 2:44.934 |
| #23 | Alexander Pavliez.. | 2:45.032 |
| #24 | GRhockey | 2:45.120 |
| #25 | Woolyfrog | 2:46.489 |
| #26 | Inferno | 2:46.967 |
| #27 | MiniAsian7 | 2:47.414 |
| #28 | yosshii578 | 2:47.747 |
| #29 | fuLLi | 2:47.769 |
| #30 | 7daysBanned | 2:48.881 |
| Rank | Name | Res |
|---|---|---|
| #31 | animen08 | 2:48.915 |
| #32 | Nin | 2:49.281 |
| #33 | atupluto | 2:49.659 |
| #34 | Swashii | 2:49.694 |
| #35 | Nacioシ | 2:50.119 |
| #36 | klicker1999 | 2:50.430 |
| #37 | Arthur Morgan | 2:50.636 |
| #38 | it's jhonny | 2:50.693 |
| #39 | HeltOff | 2:50.925 |
| #40 | pyrofoxman | 2:51.049 |
| #41 | Sacha418 | 2:51.280 |
| #42 | [UNH]chabo | 2:51.562 |
| #43 | SyG FruchtFlip | 2:52.292 |
| #44 | Damniation | 2:52.640 |
| #45 | [LWL] 25G100$ | 2:52.834 |
More results: #46: SoSE | XeRoth:2:53.570, #47: FallenEarth2080:2:54.493, #48: Feenyx:2:54.679, #49: Dev:2:55.127, #50: Jabba:2:55.173, #51: nahteb:2:56.234, #52: Allelum:2:56.783, #53: Zaragan:2:56.991, #54: michael.neumann:2:57.228, #55: Mert7:2:57.368, #56: Umbri_:2:57.884, #57: StimPack Addict:2:58.138, #58: Mizdaijin:2:58.810, #59: IQ33.4:2:58.877, #60: Tacco!:2:59.092, #61: Yukon Cornelius Vevo:2:59.157, #62: KEEP SMOKE SKINS:2:59.596, #63: Nanoarchaeum:2:59.610, #64: ffacu____44:3:00.154, #65: Smonkey:3:00.355, #66: Inferis Khan:3:01.497, #67: Roomba:3:01.564, #68: Tohka:3:02.138, #69: Bobby:3:02.142, #70: leotaf7:3:02.382, #71: Miguelayton:3:02.688, #72: UnserDan:3:02.789, #73: AggelosAg:3:02.854, #74: Primard:3:02.955, #75: ohsurewalktothesun:3:03.011, #76: ilConsiglier3:3:03.093, Chubei:3:03.093, #78: Ethereal Dave:3:03.116, #79: drydocean:3:03.117, #80: Quad:3:03.265, #81: Antonio Vive Aldi:3:03.337, #82: Valla18:3:03.832, #83: Jos Lazora:3:03.870, #84: DragonObskuritas:3:03.980, #85: LeftNick DeadQuick:3:04.158, #86: Ozsi:3:04.369, #87: gojira_bdx / Travek:3:04.637, #88: Tokanaルーム:3:05.023, #89: k.s.a48841:3:05.035, #90: M0ck1ngj4y:3:05.419, #91: sojo:3:05.804, #92: jagabutter:3:05.989, #93: Santen:3:06.057, #94: Shaylyn:3:06.529, #95: oreoreoreo:3:06.730, #96: frozenaapje:3:07.152, #97: TTV_Kowkownuth:3:07.309, #98: Teeny Weeny the Talls:3:07.789, #99: Zephyr35:3:07.833, #100: WCE_Osiris:3:08.026, #101: ByBoxi 🔥:3:08.090, #102: JustineLalmant:3:08.166, #103: STICKysITuat1oN:3:08.352, #104: kaldy:3:08.428, #105: Tobi:3:08.638, #106: Cty:3:08.747, #107: t.d:3:09.120, #108: Pikami:3:09.439, #109: JayeStrike:3:09.536, #110: Kingly:3:09.851, #111: Lancelot:3:10.407, #112: Curryonkel:3:10.609, #113: MeIo:3:10.848, #114: Scorpus Porpus:3:11.208, #115: Kepa Jamecho:3:11.321, #116: Ranford S:3:11.631, #117: R4EZER:3:11.655, #118: MrPimpkin:3:11.873, #119: Nogi:3:11.897, #120: chokax:3:12.121, #121: LTM:3:12.718, #122: Mistermuffin:3:12.877, #123: Auran Lucar:3:13.281, #124: JimSemaj:3:13.397, #125: Chaos:3:13.515, #126: BeardnBoujee:3:13.756, #127: Da_Joss:3:13.944, #128: NeoScuti:3:14.205, #129: El Gonzales:3:14.251, #130: DeviLWiNz:3:14.253, #131: DieGieskanne:3:14.535, #132: Stormtrooper KT-241:3:14.548, #133: Nincompoop:3:14.567, #134: [LWL]Pitchoune:3:14.571, #135: MrLoji:3:14.762, #136: Troglodody147:3:14.933, #137: ichigyun:3:14.947, #138: Henning:3:15.139, #139: (๑ ڡ ๑)Akyro¯\_(ツ)_/¯:3:15.625, #140: mesutgomez:3:15.656, #141: Tania Pavliez 𝓐💕𝓣:3:15.865, #142: derdhal:3:15.886, #143: Miro ☆:3:16.035, #144: Weirdmatt:3:16.177, #145: Pro Excelente:3:16.261, #146: Jeyel:3:16.370, #147: shirasu1153:3:16.694, #148: HungryHowie:3:16.706, #149: lulung001:3:16.804, #150: Gaming_anyoji:3:17.161, #151: Moe Lester:3:17.195, #152: schweinchen1999:3:17.361, #153: Wizard:3:17.564, #154: Whiskey Dad (formerly NutZ):3:17.652, #155: Silly Goose :D:3:17.710, #156: Cyvena:3:17.773, #157: B:3:17.807, #158: Le "G":3:17.852, #159: JackDynamite:3:18.046, #160: Volshevik:3:18.398, #161: Miseree:3:18.588, #162: MonsterMishMash:3:18.717, #163: ✠_Meistro_✠:3:18.838, #164: Shoemakersville:3:18.852, #165: Seabhacsuil:3:18.923, #166: Sinister KanE:3:19.012, #167: Zwerg_BUTZ:3:19.199, #168: HDMICables:3:19.286, #169: Fenix Rojo:3:19.489, #170: HarnessTheLag:3:19.495, #171: KiffKroker:3:19.511, #172: 25ERPG25:3:19.539, #173: Master Baiter:3:19.574, #174: kastrachan:3:19.695, #175: RuneAroni:3:19.836, #176: Aleks:3:19.985, #177: KtaK:3:20.110, #178: Aglarrik:3:20.156, #179: bodyslam123:3:20.187, #180: oshark600:3:20.188, #181: eluruguayocolonience:3:20.211, #182: BastianNeiraDeLosBestiasNegras:3:20.689, #183: OVERGROUND | JNTHN:3:20.725, #184: Aduuz:3:20.873, #185: hobbs.echo.mail:3:21.219, #186: Schokoplätzchen:3:21.307, #187: Grass:3:21.573, #188: Idnith:3:21.634, #189: Mr_CluTChy420:3:21.790, #190: 有馬貴将:3:21.807, #191: Thunder65:3:21.838, #192: hisukoha_CTB:3:21.882, #193: Mvrvino:3:21.942, #194: sO bad!:3:22.000, #195: [FR] Baranov:3:22.097, #196: WoodMeister:3:22.153, #197: tetheu_bigrola:3:22.543, #198: ReverseBacon:3:22.578, #199: Wudnkinf:3:22.599, #200: Free1ance:3:22.788
Total entries in this leaderboard: 8296
Total entries in this leaderboard: 8296