Golfit.pro
Updated daily at 23:00 UTC
Leaderboard: Graveyard - Race
| Rank | Name | Res |
|---|---|---|
| #1 | JesseBelt | 1:46.958 |
| #2 | Dariusrex | 1:48.329 |
| #3 | Moltria | 1:49.433 |
| #4 | UnknownMaster21 | 1:51.604 |
| #5 | KIRA | 1:55.009 |
| #6 | Ai_Hoshino | 1:56.443 |
| #7 | kaito | 2:00.749 |
| #8 | Dariusrex2 | 2:03.205 |
| #9 | wurdestdu28 | 2:12.521 |
| #10 | danialhomsi05 | 2:13.975 |
| #11 | AyeAye | 2:27.537 |
| #12 | Nogi | 2:30.500 |
| #13 | yosshii578 | 2:33.205 |
| #14 | Nin | 2:35.756 |
| #15 | Beef | 2:35.833 |
| Rank | Name | Res |
|---|---|---|
| #16 | just1con | 2:36.649 |
| #17 | atupluto | 2:37.855 |
| #18 | GRhockey | 2:37.860 |
| #19 | luismartinezg34 | 2:38.523 |
| #20 | yngwatt? | 2:41.049 |
| #21 | CaTazztrophe | 2:41.748 |
| #22 | Quad | 2:43.573 |
| #23 | Haydenboss01 | 2:44.484 |
| #24 | 焼きナスに.. | 2:48.611 |
| #25 | kele5656 | 2:49.942 |
| #26 | cocoliso-555 | 2:50.136 |
| #27 | SyG FruchtFlip | 2:50.526 |
| #28 | ycaros | 2:51.597 |
| #29 | 4HM_Conquest | 2:51.927 |
| #30 | Jabba | 2:53.025 |
| Rank | Name | Res |
|---|---|---|
| #31 | ThousandZANKOU | 2:53.122 |
| #32 | Tania Pavliez .. | 2:53.909 |
| #33 | Damniation | 2:54.010 |
| #34 | ohsurewalktothesun | 2:54.064 |
| #35 | Chubei | 2:55.639 |
| #36 | HarnessTheLag | 2:56.041 |
| #37 | klem | 2:57.650 |
| #38 | Skyn | 2:58.301 |
| #39 | Lira | 2:58.646 |
| #40 | Swashii | 2:58.663 |
| #41 | Michael Jackson S.. | 2:59.788 |
| #42 | chokax | 2:59.976 |
| #43 | Ethereal Dave | 3:00.756 |
| #44 | fuLLi | 3:01.234 |
| #45 | Valla18 | 3:01.456 |
More results: #46: Villydak:3:01.546, #47: Kingly:3:01.945, #48: schweinchen1999:3:03.316, #49: xlight:3:03.377, #50: frozenaapje:3:04.232, #51: 7daysBanned:3:04.244, #52: Santen:3:04.251, #53: Antonio Vive Aldi:3:05.221, #54: Primard:3:05.833, #55: what12who:3:06.674, #56: StimPack Addict:3:07.320, #57: JustineLalmant:3:08.271, #58: tomika811:3:10.307, #59: Sliverik:3:10.488, #60: Alexander Pavliez 𝓣💕𝓐:3:10.665, #61: kiza:3:10.711, #62: Tamina:3:12.049, #63: MrPimpkin:3:12.269, #64: Lufttørret inderlår:3:12.565, #65: M0ck1ngj4y:3:13.440, #66: Da_Joss:3:13.510, #67: Zaragan:3:13.820, #68: giro:3:13.844, #69: kastrachan:3:14.069, #70: Allelum:3:14.220, #71: Hywoolean:3:14.524, #72: eluruguayocolonience:3:14.743, #73: Bobby:3:15.000, #74: Woolyfrog:3:15.583, #75: Aleks:3:15.586, #76: leotaf7:3:15.809, #77: [LWL] 25G100$:3:16.390, #78: 4ANTEK:3:16.576, #79: Kainslasher:3:16.688, #80: King Tenderness:3:16.970, #81: HeltOff:3:17.191, #82: Airscape:3:17.265, #83: nlwallace1:3:18.873, #84: [sk1d]:3:18.996, #85: Andreu:3:19.041, #86: XuFong:3:19.184, #87: Sanomi:3:19.200, #88: Rustei:3:19.605, #89: Henning:3:19.694, #90: Mert7:3:19.906, #91: Nolimitlife:3:19.960, #92: DelgonDonuts:3:20.163, #93: Mellanting:3:20.258, #94: KamiSan:3:20.289, #95: klicker1999:3:20.591, #96: Ozsi:3:20.739, #97: Arthur Morgan:3:20.939, #98: JayeStrike:3:20.985, #99: Crymagier:3:21.066, #100: utamin:3:21.086, #101: maxygp:3:21.251, #102: facuubiebs:3:21.277, #103: bandibus:3:21.379, #104: noods:3:21.419, #105: ilConsiglier3:3:21.455, #106: Shadix:3:21.671, #107: Tony H:3:22.077, #108: Nanoarchaeum:3:22.347, #109: Alvunks:3:22.349, #110: Nacioシ:3:22.880, #111: HungryHowie:3:23.031, #112: Floiec:3:23.269, #113: sojo:3:23.748, #114: 〔ADD〕| Tw0F1sh:3:23.780, #115: PuddingBeutel:3:24.814, #116: Umbri_:3:24.992, #117: Ranford S:3:25.238, #118: hasty1040:3:25.274, #119: Brustardo:3:25.323, #120: Inferis Khan:3:25.527, #121: Zericon:3:25.908, #122: 2% Rumpelmilkskim:3:26.028, #123: DragonObskuritas:3:26.031, #124: CautiousCase:3:26.228, #125: Stan:3:26.341, #126: kitipasero77:3:26.440, #127: Mvrvino:3:26.461, #128: Rob9159:3:26.822, #129: Syalon:3:26.903, #130: Ocelot:3:27.040, #131: drydocean:3:28.189, #132: ByBoxi 🧡:3:28.638, #133: Ech0:3:29.324, #134: hobbs.echo.mail:3:29.704, #135: tea (beomgyu's ver.):3:29.930, #136: Mess with catto, get disparatto:3:29.981, #137: Turb_0:3:30.414, #138: BeardnBoujee:3:30.664, #139: Mollimo:3:30.980, #140: Miguelayton:3:31.039, #141: disobliging:3:31.304, #142: Markaroni:3:31.540, #143: Yokoyama Sucks:3:31.901, #144: WinterTorment:3:32.147, #145: Antonio0pro:3:32.309, #146: SauceZzz:3:32.599, #147: it's jhonny:3:32.808, #148: えーえる:3:32.841, #149: R4EZER:3:32.856, #150: Lucass:3:32.859, #151: Moe Lester:3:32.928, #152: Mizdaijin:3:32.956, #153: JackDynamite:3:33.229, #154: pigzilla:3:33.364, simezi9:3:33.364, #156: ElBacho:3:33.482, #157: gRow-nasubi:3:34.106, #158: Waschbaer:3:34.260, #159: monstermangle:3:34.264, #160: tchoupitriste:3:34.469, #161: ichigyun:3:34.607, #162: SoSE | XeRoth:3:34.721, #163: ALAN el manito:3:34.738, #164: Gallego:3:34.834, #165: DasOschi:3:34.876, #166: Whiskey Dad (formerly NutZ):3:34.931, #167: _gerostray_:3:34.972, #168: DasVokul:3:35.171, #169: Grass:3:35.247, #170: Mr_CluTChy420:3:35.304, #171: Wudnkinf:3:35.374, #172: michael.neumann:3:35.451, #173: Curryonkel:3:35.894, #174: NeoScuti:3:36.061, #175: ThePiraTes:3:36.185, #176: CrazyMaster854:3:36.400, #177: jagabutter:3:36.646, #178: Sosha:3:37.201, #179: OVERGROUND | JNTHN:3:37.307, #180: Empty Soul.:3:38.262, #181: [UNH]chabo:3:38.278, #182: Heggy:3:38.501, #183: Rugger3000:3:38.697, #184: git024:3:39.439, #185: ElRaulas46:3:39.650, #186: Mr. Bruh:3:39.830, #187: Smilykrazy14:3:39.905, #188: Raia:3:40.024, #189: Cty:3:40.074, #190: TACHIHAM:3:40.224, #191: SoKm:3:40.285, #192: Jiell N'o nakyu:3:40.319, #193: otltl:3:40.453, #194: World:3:40.530, #195: inumaru:3:40.550, #196: Jos Lazora:3:40.773, #197: Stephen TK:3:40.859, #198: Puttermeister:3:41.250, #199: GAISAN:3:41.282, #200: Atiloide:3:41.697
Total entries in this leaderboard: 7541
Total entries in this leaderboard: 7541