Golfit.pro
Updated daily at 00:00 UTC
Leaderboard: Deep Blue - Race
| Rank | Name | Res |
|---|---|---|
| #1 | CorporateAlligator | 1:49.214 |
| #2 | Dariusrex | 1:54.827 |
| #3 | Dariusrex2 | 2:01.948 |
| #4 | morodeoro | 2:06.563 |
| #5 | JesseBelt | 2:23.348 |
| #6 | UnknownMaster21 | 2:31.099 |
| #7 | Snifsola | 2:42.571 |
| #8 | Eternity_Cats | 2:45.285 |
| #9 | Ai_Hoshino | 2:45.896 |
| #10 | SurfBriceLoft | 3:01.739 |
| #11 | KIRA | 3:15.091 |
| #12 | Floiec | 3:28.954 |
| #13 | LeftNick DeadQuick | 3:40.323 |
| #14 | Alexander Pavliez.. | 3:40.542 |
| #15 | FallenEarth2080 | 3:43.863 |
| Rank | Name | Res |
|---|---|---|
| #16 | Scorpus Porpus | 3:45.728 |
| #17 | Tania Pavliez ð�“.. | 3:47.953 |
| #18 | Forest | 3:50.285 |
| #19 | fuLLi | 3:51.571 |
| #20 | iyoiyo515 | 3:53.486 |
| #21 | Mejtwil | 3:55.759 |
| #22 | 焼きナスにæ€.. | 4:05.476 |
| #23 | cocoliso-555 | 4:06.949 |
| #24 | 4HM_Conquest | 4:07.319 |
| #25 | Nin | 4:08.306 |
| #26 | atupluto | 4:11.814 |
| #27 | ThousandZANKOU | 4:12.229 |
| #28 | Valla18 | 4:12.732 |
| #29 | Swashii | 4:13.154 |
| #30 | GolfGurlAlbatross | 4:14.149 |
| Rank | Name | Res |
|---|---|---|
| #31 | ycaros | 4:16.043 |
| #32 | GolfBoiCondor | 4:16.097 |
| #33 | Wizard | 4:18.566 |
| #34 | _gerostray_ | 4:19.857 |
| #35 | Sliverik | 4:20.282 |
| #36 | SyG FruchtFlip | 4:20.458 |
| #37 | Quad | 4:21.681 |
| #38 | Villydak | 4:22.415 |
| #39 | c | 4:23.684 |
| #40 | <i>IQ33.4 | 4:25.601 |
| #41 | Haydenboss01 | 4:26.026 |
| #42 | Cty | 4:27.057 |
| #43 | Miguelayton | 4:27.092 |
| #44 | Damniation | 4:27.669 |
| #45 | GolfManEagle | 4:29.382 |
More results: #46: Aleks:4:29.784, #47: Woolyfrog:4:29.959, #48: GRhockey:4:30.607, #49: 7daysBanned:4:30.659, #50: Beef:4:30.958, #51: SPIFF:4:31.388, #52: ohsurewalktothesun:4:31.474, #53: GolfWenchBirdie:4:32.465, #54: Nanoarchaeum:4:34.641, #55: Ozsi:4:34.951, #56: SauceZzz:4:37.409, #57: Lancelot:4:37.638, #58: yosshii578:4:38.740, #59: Ethereal Dave:4:40.261, #60: Gaming_anyoji:4:42.151, #61: ByBoxi 🔥:4:42.497, #62: Antonio0pro:4:43.340, #63: Allelum:4:43.418, #64: Empty Soul.:4:44.895, #65: Ranford S:4:45.411, #66: leotaf7:4:46.360, #67: CaTazztrophe:4:47.006, #68: Miro ☆:4:47.797, #69: 4ANTEK:4:47.828, #70: Alpakast:4:48.553, #71: lulung001:4:48.782, #72: Waschbaer:4:51.525, #73: Henning:4:51.712, #74: Hatchetman:4:51.832, #75: Markaroni:4:51.869, #76: Seabhacsuil:4:52.823, #77: pyrofoxman:4:53.200, #78: CautiousCase:4:53.260, #79: Primard:4:53.436, #80: The_lord_of_the_stories:4:53.508, #81: Arthur Morgan:4:53.927, #82: ilConsiglier3:4:54.101, #83: sojo:4:54.354, #84: 青春猪头瓦鸡不会梦到兔女郎滋崩:4:54.750, #85: Shoemakersville:4:55.467, #86: Mert7:4:56.861, #87: HarnessTheLag:4:57.083, #88: Forastero:4:57.541, #89: SahneLP:4:58.740, #90: Shaylyn:4:58.865, #91: Crippled Autist Boof Annihilator:4:59.005, #92: Jos Lazora:4:59.197, #93: m:4:59.568, #94: Jojoscen:5:00.026, #95: derdhal:5:00.191, #96: Andreu:5:00.836, #97: Hulabaloo_2nd:5:01.594, #98: Smonkey:5:01.661, #99: Jabba:5:01.937, #100: Inher1tor:5:02.040, #101: Sleep... What's That?:5:02.225, #102: WCE_Osiris:5:02.601, #103: Ech0:5:02.975, #104: toya:5:03.158, #105: HeltOff:5:03.798, #106: M0ck1ngj4y:5:04.314, #107: Hywoolean:5:04.463, #108: kastrachan:5:06.117, #109: GreenWizard72:5:06.337, #110: Santen:5:06.635, #111: disobliging:5:06.637, #112: ffacu____44:5:06.734, #113: Cremejoghurt:5:06.889, #114: Golden Bread:5:07.114, #115: Nacioシ:5:07.937, #116: 42LennoxX:5:07.966, #117: Fart Collector:5:08.089, #118: 25ERPG25:5:08.122, #119: GhostSloth:5:08.333, #120: it's jhonny:5:09.032, #121: WoodBearKy:5:09.177, #122: 〔ADD〕| Tw0F1sh:5:09.517, #123: Antonio Vive Aldi:5:09.621, #124: Aduuz:5:09.665, #125: Proglotid:5:09.842, #126: LTM:5:09.986, #127: キウイ-さま:5:10.046, #128: Bobby:5:10.443, #129: Moonshine:5:11.041, #130: eluruguayocolonience:5:11.147, #131: Ocelot:5:11.615, #132: Teeny Weeny the Talls:5:11.800, #133: BeardnBoujee:5:12.226, #134: Finchman123:5:12.705, #135: Da_Joss:5:13.084, #136: King Tenderness:5:13.316, #137: DasVokul:5:13.923, #138: BIG_METER:5:13.976, #139: bill waller:5:14.089, #140: Rexjo:5:14.481, #141: tomika811:5:14.810, #142: Inferis Khan:5:15.012, #143: sO bad!:5:15.417, #144: Sinister KanE:5:15.443, #145: Nolimitlife:5:15.705, #146: C4SU4L_T4NK3R:5:16.226, #147: DragonObskuritas:5:16.952, #148: Curryonkel:5:17.044, #149: maxygp:5:17.647, #150: LMK:5:17.728, #151: [FR] Baranov:5:17.961, #152: JustineLalmant:5:18.127, #153: Ƶyrøks:5:18.212, #154: klicker1999:5:18.245, #155: Mr. Bruh:5:18.264, #156: nahteb:5:18.501, #157: Moe Lester:5:19.158, #158: Elroy:5:19.239, #159: StimPack Addict:5:19.297, #160: Tobi:5:19.684, #161: Bay:5:19.984, #162: StiLex:5:20.914, #163: mesutgomez:5:21.303, #164: ItsMarius:5:21.380, #165: Weirdmatt:5:21.691, #166: PuddingBeutel:5:21.702, #167: Thunberg:5:22.182, #168: anton tapon:5:22.307, #169: bandibus:5:22.690, #170: fih:5:22.823, #171: Stephen TK:5:22.987, #172: ElBacho:5:23.040, #173: Xandraph:5:23.047, #174: Tamina:5:23.509, #175: RuSkI_ZA:5:23.897, #176: えーえる:5:24.264, #177: Khan Khodile:5:24.622, #178: [UNH]chabo:5:24.637, #179: kotaeha3780:5:24.816, #180: FloMerz:5:24.930, #181: Pro Excelente:5:25.422, #182: sin?:5:25.820, #183: rnd:5:25.833, #184: Plexian:5:25.982, #185: Can't take my eyes™:5:25.994, #186: World:5:26.044, #187: Barack Obama:5:26.575, #188: Alvunks:5:26.687, #189: 𓆩Yuma𓆪:5:26.744, #190: Atiloide:5:26.757, #191: Moin:5:27.526, #192: f-rin:5:27.597, #193: rise1256:5:27.658, #194: Jjin_Yachae:5:27.819, #195: Shityea:5:27.863, #196: Ethanol:5:27.865, #197: Mami:5:28.245, #198: Legrinz:5:28.331, #199: schweinchen1999:5:28.603, #200: Exivity:5:28.755
Total entries in this leaderboard: 8519
Total entries in this leaderboard: 8519